| Date | Total Pool | Total Winnings | Return % |
| 6/30/2010 | 37,703 | 56,101 | 148.80 |
| 7/1/2010 | 62,230 | 83,941 | 134.89 |
| 7/2/2010 | 120,777 | 118,203 | 97.87 |
| 7/3/2010 | 38,605 | 40,800 | 105.69 |
| 7/4/2010 | 42,517 | 25,865 | 60.83 |
| 7/5/2010 | 64,465 | 69,402 | 107.66 |
| 7/6/2010 | 46,605 | 32,336 | 69.38 |
| 7/7/2010 | 78,856 | 82,312 | 104.38 |
| 7/8/2010 | 35,839 | 31,316 | 87.38 |
| 7/9/2010 | 28,953 | 25,332 | 87.49 |
| 7/10/2010 | 44,103 | 48,882 | 110.84 |
| 7/11/2010 | 40,753 | 40,544 | 99.49 |
| 7/12/2010 | 46,255 | 58,824 | 127.17 |
| 7/13/2010 | 49,312 | 44,182 | 89.60 |
| 7/14/2010 | 73,797 | 106,125 | 143.81 |
| 7/15/2010 | 101,791 | 82,657 | 81.20 |
| 7/16/2010 | 42,275 | 37,245 | 88.10 |
| 7/17/2010 | 68,529 | 69,099 | 100.83 |
| 7/18/2010 | 48,592 | 39,418 | 81.12 |
| 7/19/2010 | 39,387 | 66,488 | 168.81 |
| 7/20/2010 | 150,042 | 157,832 | 105.19 |
| 7/21/2010 | 50,596 | 61,082 | 120.72 |
| 7/22/2010 | 203,549 | 109,596 | 53.84 |
| 7/23/2010 | 68,241 | 68,991 | 101.10 |
| 7/24/2010 | 40,344 | 51,518 | 127.70 |
| 7/25/2010 | 29,909 | 35,426 | 118.45 |
| 7/26/2010 | 68,228 | 53,187 | 77.95 |
| 7/27/2010 | 72,170 | 109,062 | 151.12 |
| 7/28/2010 | 47,196 | 37,343 | 79.12 |
| 7/29/2010 | 16,193 | 12,962 | 80.04 |








