Daily Racing News > Top Breeders
| Top 100 | ||||||
| Breeder | Stats | |||||
| St | W | P | S | Earnings | ||
| 1 | King John Stables | 544 | 67 | 38 | 34 | $11,071,732 |
| 2 | D-Stables | 459 | 38 | 37 | 35 | $10,739,139 |
| 3 | Yama | 651 | 77 | 49 | 59 | $10,527,165 |
| 4 | Centrum | 524 | 54 | 29 | 28 | $10,224,832 |
| 5 | Kismet | 446 | 42 | 43 | 32 | $8,769,164 |
| 6 | Cherokee Stables | 543 | 55 | 59 | 45 | $7,969,489 |
| 7 | Westurf Nursery | 401 | 53 | 46 | 32 | $7,086,092 |
| 8 | Anly Farm | 476 | 52 | 42 | 26 | $6,882,325 |
| 9 | The Haven For Claimers | 527 | 86 | 67 | 42 | $6,867,258 |
| 10 | Duran Duran | 500 | 63 | 61 | 59 | $6,774,404 |
| 11 | Disneyland | 504 | 51 | 44 | 60 | $6,402,829 |
| 12 | Wiley Stables | 532 | 51 | 47 | 49 | $6,101,984 |
| 13 | Tr Farms | 430 | 73 | 47 | 27 | $5,675,678 |
| 14 | Neo Stable | 532 | 37 | 41 | 36 | $5,475,204 |
| 15 | Superaussie | 309 | 45 | 33 | 18 | $5,325,792 |
| 16 | Flyinlow | 520 | 40 | 42 | 40 | $5,069,800 |
| 17 | Bstable | 297 | 28 | 33 | 32 | $4,788,694 |
| 18 | Tudor Dream Stable | 1019 | 94 | 103 | 67 | $4,628,677 |
| 19 | Mason Riley Stables | 483 | 42 | 36 | 39 | $4,565,451 |
| 20 | Snafflesystemsracing | 445 | 60 | 51 | 42 | $4,486,440 |
| 21 | Kloqaberg | 514 | 59 | 41 | 31 | $4,375,589 |
| 22 | Master Dean Lodge | 775 | 47 | 64 | 54 | $4,368,781 |
| 23 | Sos | 304 | 31 | 22 | 43 | $4,366,416 |
| 24 | Loaded | 368 | 68 | 34 | 26 | $4,340,414 |
| 25 | Buyers And Sellers | 318 | 54 | 47 | 22 | $4,090,379 |
| 26 | Tudor Stable | 615 | 69 | 52 | 42 | $4,070,298 |
| 27 | Tr Stable | 412 | 52 | 40 | 33 | $4,006,838 |
| 28 | Horse Pool | 217 | 34 | 23 | 18 | $4,001,168 |
| 29 | Widden Stud | 440 | 39 | 35 | 31 | $3,935,428 |
| 30 | Tudor Rs | 515 | 34 | 50 | 45 | $3,832,716 |
| 31 | G.Riley-Qh | 346 | 35 | 28 | 19 | $3,729,639 |
| 32 | Mv Racing Stables | 482 | 41 | 28 | 31 | $3,719,709 |
| 33 | Quail Ridge Farms | 459 | 47 | 48 | 28 | $3,702,804 |
| 34 | Tudor Racing | 536 | 58 | 45 | 35 | $3,550,880 |
| 35 | Deepheat | 379 | 39 | 40 | 29 | $3,539,129 |
| 36 | Reddog Racing | 495 | 54 | 42 | 43 | $3,472,721 |
| 37 | Tr Basic | 408 | 66 | 48 | 38 | $3,388,466 |
| 38 | Te Akau Racing | 594 | 57 | 33 | 45 | $3,310,805 |
| 39 | Celticdream Stable | 563 | 42 | 49 | 42 | $3,302,898 |
| 40 | Tr Runners | 395 | 66 | 42 | 30 | $3,241,275 |
| 41 | Kiwi Ace Bloodstock Ltd (Nz) | 696 | 42 | 40 | 57 | $3,123,653 |
| 42 | Hunterslodge | 528 | 32 | 43 | 49 | $3,095,915 |
| 43 | Westurf Stud | 355 | 34 | 38 | 32 | $2,962,881 |
| 44 | Parker Farms | 409 | 42 | 35 | 31 | $2,873,142 |
| 45 | Tudor | 533 | 44 | 35 | 29 | $2,704,499 |
| 46 | Gladiator | 469 | 40 | 49 | 31 | $2,676,178 |
| 47 | Down The Stretch | 463 | 69 | 47 | 43 | $2,536,103 |
| 48 | Brassy Farms | 437 | 51 | 43 | 32 | $2,530,135 |
| 49 | Wins Hands Down | 535 | 73 | 53 | 48 | $2,528,376 |
| 50 | Deez Racing | 476 | 38 | 40 | 30 | $2,486,465 |
| 51 | Valley Of Angels | 222 | 21 | 17 | 17 | $2,484,375 |
| 52 | Three Oaks Llc | 479 | 45 | 48 | 34 | $2,481,962 |
| 53 | Hebron Hills | 411 | 27 | 22 | 16 | $2,447,940 |
| 54 | Roanoke Farm | 396 | 38 | 29 | 39 | $2,365,213 |
| 55 | Copper Tree Farm | 425 | 41 | 37 | 34 | $2,335,111 |
| 56 | Piney Point Farm | 82 | 6 | 6 | 11 | $2,331,704 |
| 57 | Brassy_Trumpet | 455 | 50 | 35 | 30 | $2,321,301 |
| 58 | Piney Point Stables | 186 | 17 | 21 | 24 | $2,299,338 |
| 59 | El Amigo | 173 | 27 | 15 | 24 | $2,262,738 |
| 60 | Fleming Springs | 526 | 39 | 41 | 32 | $2,252,493 |
| 61 | Andrews Ranch | 422 | 37 | 34 | 23 | $2,208,844 |
| 62 | G.Riley-Tb | 154 | 19 | 19 | 9 | $2,173,344 |
| 63 | Heinrichs | 432 | 42 | 43 | 34 | $2,158,825 |
| 64 | Win More Stable | 144 | 18 | 12 | 11 | $2,133,776 |
| 65 | Rainbow Racing Sables | 583 | 60 | 52 | 57 | $2,122,040 |
| 66 | Peter North Stables | 265 | 22 | 22 | 22 | $2,021,982 |
| 67 | Tudor Isle Stable | 744 | 73 | 79 | 61 | $2,020,620 |
| 68 | Whispering Stables | 420 | 48 | 37 | 28 | $2,013,241 |
| 69 | Western Plains | 538 | 49 | 49 | 40 | $1,996,125 |
| 70 | Blue Chip Runners | 534 | 65 | 51 | 40 | $1,995,741 |
| 71 | Kiwi Joker Bloodstock Ltd (Nz) | 633 | 41 | 47 | 41 | $1,961,902 |
| 72 | Oak Hills Farms | 544 | 43 | 52 | 36 | $1,960,512 |
| 73 | Somerset House | 387 | 41 | 49 | 40 | $1,952,543 |
| 74 | Tr Racing Llc | 347 | 53 | 44 | 20 | $1,903,490 |
| 75 | Kd Ranch | 194 | 24 | 16 | 20 | $1,893,307 |
| 76 | Joejoe Stables | 409 | 35 | 38 | 32 | $1,755,918 |
| 77 | Bbq Ranch | 242 | 20 | 20 | 12 | $1,743,881 |
| 78 | Constancia | 322 | 24 | 32 | 38 | $1,735,176 |
| 79 | Slippery Slope Ranch | 416 | 34 | 30 | 48 | $1,725,647 |
| 80 | Tr Racing | 344 | 49 | 36 | 32 | $1,676,043 |
| 81 | Holler | 434 | 46 | 40 | 26 | $1,633,324 |
| 82 | Alice Racing | 360 | 21 | 18 | 26 | $1,607,102 |
| 83 | Hardly Able Stable | 471 | 53 | 48 | 39 | $1,582,140 |
| 84 | Open Range | 306 | 38 | 36 | 22 | $1,556,513 |
| 85 | Platinum Farms | 278 | 27 | 24 | 21 | $1,550,009 |
| 86 | O-Tay Corral | 273 | 15 | 17 | 21 | $1,525,538 |
| 87 | Jgstables | 184 | 19 | 19 | 10 | $1,522,046 |
| 88 | Karedaven Ranches | 211 | 23 | 13 | 9 | $1,492,993 |
| 89 | Big Tree Stables | 331 | 43 | 32 | 34 | $1,481,146 |
| 90 | No Limits | 368 | 22 | 35 | 35 | $1,458,319 |
| 91 | Seagram Stable | 290 | 19 | 12 | 18 | $1,402,264 |
| 92 | Tr Racing Inc | 333 | 36 | 36 | 27 | $1,401,371 |
| 93 | True North Thoroughbreds | 156 | 22 | 11 | 10 | $1,396,371 |
| 94 | Celtic Stable | 373 | 23 | 15 | 32 | $1,393,963 |
| 95 | Peppys Ouija Board Stable | 293 | 29 | 30 | 28 | $1,383,661 |
| 96 | Sarasgalaxy | 308 | 22 | 33 | 39 | $1,374,301 |
| 97 | Westminster Boy | 468 | 45 | 28 | 28 | $1,345,225 |
| 98 | Area 51 | 411 | 34 | 39 | 39 | $1,327,300 |
| 99 | Te Akau | 167 | 12 | 17 | 10 | $1,302,155 |
| 100 | Snowstorm | 198 | 16 | 25 | 21 | $1,271,945 |








