Daily Racing News > Top Breeders
| Top 100 | ||||||
| Breeder | Stats | |||||
| St | W | P | S | Earnings | ||
| 1 | Lolita Park | 555 | 59 | 49 | 44 | $7,502,809 |
| 2 | Tbs Racing Stables | 811 | 82 | 67 | 54 | $6,838,119 |
| 3 | D-Stables | 409 | 36 | 32 | 30 | $6,169,912 |
| 4 | Mv Racing Stables | 469 | 59 | 44 | 34 | $5,604,234 |
| 5 | Duran Duran | 403 | 38 | 42 | 29 | $5,123,851 |
| 6 | Westurf Nursery | 630 | 72 | 56 | 59 | $4,605,319 |
| 7 | Bstable | 406 | 31 | 30 | 27 | $4,535,595 |
| 8 | Tr Runners | 432 | 73 | 58 | 35 | $4,325,961 |
| 9 | Centrum | 650 | 50 | 42 | 49 | $4,264,157 |
| 10 | Wiley Stables | 494 | 61 | 32 | 30 | $4,241,999 |
| 11 | Timbercool | 483 | 62 | 36 | 39 | $3,854,542 |
| 12 | Loaded | 432 | 46 | 30 | 39 | $3,836,916 |
| 13 | Cherokee Stables | 496 | 59 | 42 | 40 | $3,821,328 |
| 14 | Snafflesystemsracing | 455 | 68 | 47 | 41 | $3,662,534 |
| 15 | Mccoy Stables | 615 | 68 | 50 | 41 | $3,597,824 |
| 16 | Tr Racing Inc | 433 | 43 | 48 | 41 | $3,546,825 |
| 17 | King John Stables | 500 | 73 | 42 | 36 | $3,261,379 |
| 18 | Big Timer Stables | 519 | 76 | 52 | 40 | $3,229,616 |
| 19 | Tr Basic | 442 | 53 | 44 | 42 | $3,188,629 |
| 20 | Lyntown Stud | 423 | 61 | 38 | 36 | $3,029,907 |
| 21 | Tr Racing | 391 | 57 | 40 | 32 | $3,009,150 |
| 22 | Under Par Stables | 756 | 88 | 69 | 61 | $2,966,921 |
| 23 | Whitehorsefarm | 467 | 47 | 43 | 39 | $2,923,330 |
| 24 | Tr Racing Llc | 395 | 55 | 45 | 28 | $2,922,975 |
| 25 | Epiphany | 354 | 43 | 35 | 25 | $2,887,042 |
| 26 | Blond Princess 2 | 460 | 50 | 41 | 34 | $2,851,217 |
| 27 | Tamarack Farms | 593 | 76 | 54 | 31 | $2,844,410 |
| 28 | Dottedline Ranch | 502 | 70 | 50 | 39 | $2,634,675 |
| 29 | Ace Of Hearts Stables | 425 | 44 | 35 | 32 | $2,551,127 |
| 30 | Tr Stable | 445 | 52 | 50 | 38 | $2,347,896 |
| 31 | Trill | 487 | 63 | 44 | 45 | $2,313,269 |
| 32 | Mason Riley Stables | 377 | 41 | 25 | 33 | $2,279,435 |
| 33 | Lyntown Aaa | 374 | 55 | 46 | 35 | $2,268,355 |
| 34 | Princedrake | 400 | 25 | 28 | 17 | $2,184,831 |
| 35 | Lyntown Ranch | 384 | 63 | 47 | 23 | $2,101,703 |
| 36 | Troutdale Farm | 670 | 60 | 71 | 53 | $2,089,991 |
| 37 | Superaussie | 505 | 49 | 39 | 37 | $2,072,552 |
| 38 | Jauronimo Stables | 461 | 40 | 32 | 36 | $2,050,757 |
| 39 | Keroon Stables | 394 | 37 | 40 | 36 | $1,952,857 |
| 40 | Hidden Vally Ranch | 527 | 35 | 38 | 43 | $1,797,661 |
| 41 | Jetkat | 414 | 42 | 30 | 40 | $1,755,461 |
| 42 | Ellada | 559 | 45 | 45 | 38 | $1,720,909 |
| 43 | Piney Point Ranch | 302 | 31 | 21 | 21 | $1,704,356 |
| 44 | Green Tree Stud | 278 | 15 | 7 | 17 | $1,681,844 |
| 45 | Tr Farms | 330 | 32 | 32 | 28 | $1,675,268 |
| 46 | Lyntown | 435 | 54 | 54 | 40 | $1,657,841 |
| 47 | Redstick Quarterhorses | 524 | 78 | 62 | 34 | $1,613,336 |
| 48 | Dukes Quarters | 343 | 49 | 39 | 31 | $1,589,904 |
| 49 | Lamb Ranch | 475 | 43 | 51 | 55 | $1,516,738 |
| 50 | Jedi Knights | 484 | 45 | 53 | 37 | $1,498,120 |
| 51 | Steely Dan | 415 | 48 | 40 | 44 | $1,469,983 |
| 52 | Down The Stretch | 459 | 70 | 52 | 35 | $1,450,429 |
| 53 | Buyers And Sellers | 457 | 52 | 48 | 37 | $1,444,010 |
| 54 | Genetix | 496 | 57 | 48 | 38 | $1,425,631 |
| 55 | Valle Verde | 418 | 45 | 42 | 32 | $1,391,756 |
| 56 | Piney Point Stables | 283 | 21 | 28 | 16 | $1,386,260 |
| 57 | X Factor Racing | 547 | 79 | 60 | 50 | $1,385,491 |
| 58 | The Haven For Claimers | 431 | 52 | 45 | 37 | $1,367,128 |
| 59 | Blue Chip Runners | 522 | 53 | 46 | 41 | $1,363,742 |
| 60 | Kismet | 368 | 30 | 30 | 37 | $1,360,410 |
| 61 | Lyntown Racers | 390 | 53 | 42 | 34 | $1,357,776 |
| 62 | Gamble123 | 414 | 48 | 46 | 35 | $1,355,553 |
| 63 | Alexa Stable | 348 | 41 | 25 | 27 | $1,336,881 |
| 64 | Lyntown Treble T | 326 | 40 | 38 | 26 | $1,282,506 |
| 65 | Lyntown Stables | 370 | 50 | 25 | 34 | $1,281,922 |
| 66 | Dl Basic | 273 | 51 | 35 | 22 | $1,248,842 |
| 67 | Piney Point Farm | 294 | 20 | 35 | 22 | $1,245,689 |
| 68 | Westminster Boy | 414 | 49 | 53 | 31 | $1,210,218 |
| 69 | J.K. Stable | 423 | 58 | 41 | 40 | $1,185,591 |
| 70 | Peter North Stables | 202 | 16 | 10 | 19 | $1,181,934 |
| 71 | Rosewood House | 439 | 44 | 64 | 34 | $1,166,343 |
| 72 | Lyntown Tbs | 290 | 35 | 35 | 22 | $1,164,785 |
| 73 | Lyntown Farms | 334 | 41 | 38 | 28 | $1,159,441 |
| 74 | Chain O Lakes Stud | 271 | 34 | 22 | 17 | $1,122,610 |
| 75 | Elken Farms | 491 | 44 | 45 | 36 | $1,119,361 |
| 76 | Duchess Racing | 367 | 18 | 32 | 32 | $1,078,006 |
| 77 | Chain O Lakes Farm | 428 | 46 | 34 | 40 | $1,031,772 |
| 78 | Lyntown Gates | 256 | 35 | 27 | 17 | $1,027,288 |
| 79 | Dunbar Stables | 191 | 15 | 22 | 11 | $1,010,248 |
| 80 | Our Winning Stable | 165 | 28 | 11 | 10 | $992,204 |
| 81 | Wellington Place | 294 | 30 | 25 | 31 | $991,534 |
| 82 | Redstick Training Stables | 243 | 24 | 26 | 17 | $964,402 |
| 83 | Quail Ridge Farms | 421 | 41 | 31 | 30 | $963,379 |
| 84 | Johanna Stables | 452 | 52 | 48 | 44 | $953,526 |
| 85 | Wins Hands Down | 221 | 24 | 24 | 9 | $948,177 |
| 86 | Five Star Stables | 219 | 28 | 29 | 24 | $937,536 |
| 87 | Running Late Ranch | 306 | 36 | 26 | 20 | $928,839 |
| 88 | Hardly Able Stable | 469 | 49 | 34 | 33 | $925,751 |
| 89 | Whispering Stables | 311 | 28 | 29 | 20 | $916,951 |
| 90 | Edwardsstable | 394 | 40 | 44 | 47 | $899,144 |
| 91 | Shamrock Thoroughbreds | 214 | 24 | 23 | 20 | $890,191 |
| 92 | Executioner Stables | 250 | 24 | 23 | 21 | $869,438 |
| 93 | Spyglass | 141 | 21 | 21 | 10 | $859,132 |
| 94 | Lyntown Sss | 319 | 45 | 35 | 22 | $841,703 |
| 95 | Loganberry | 362 | 50 | 36 | 36 | $806,781 |
| 96 | Windfields Farm | 518 | 49 | 32 | 42 | $804,976 |
| 97 | Morris Stables | 187 | 24 | 14 | 16 | $791,243 |
| 98 | Lyntown Elite | 247 | 30 | 29 | 16 | $787,502 |
| 99 | Trading Places Inc | 495 | 41 | 45 | 44 | $770,100 |
| 100 | Lyntown Flyers | 335 | 31 | 34 | 25 | $761,658 |






