The top ten races based on user generated betting pools.
| Arizona - Friday, July 04, 2008 - Race 5 - ID#307829
- View Daily Form
-
Tote Board Estimated Post Time (Eastern Time): 12:30 AM |
|||||||
|
Race Type: Claiming - Claiming Price $13,000 Breed: Thoroughbred Age Restriction: Three Year Olds And Up |
Purse: $8,182 Distance: 5 Furlongs Surface: Dirt |
||||||
| Post | Horse Name | Age | Sex | Weight | Jockey Name | Odds | |
| 1 | Paris Storm (Slam Dance Tbs) | 5 | Gelding | 124 | A. Adan | 7-2* | |
| 2 | I Saw Merlin (Jersey Breds) | 3 | Stud | 124 | C. Trinidad | 11-1 | |
| 3 | Halfbloods Baby Girl (B Dstables) | 5 | Female | 124 | A. Leroy | 9-1 | |
| 4 | Very Formal (Stallion Heaven) | 4 | Female | 124 | A. Frankie | 11-1 | |
| 5 | Big Issue (Roadhouse Stables) | 4 | Stud | 124 | H. Dante | 10-1 | |
| 6 | Rythym And Fire (Lyntown Barn) | 5 | Gelding | 124 | S. Keith | 7-1 | |
| 7 | Zapped Sneaky (Sweet Asylum Ranch) | 2 | Female | 124 | J. Xavier | 13-1 | |
| 8 | Lennon Loves Gold (Bettors Delight Stable) | 4 | Gelding | 124 | C. Stacey | 10-1 | |
| 9 | Northern Indy (Sundaydriver) | 8 | Stud | 124 | Y. Jerrold | 10-1 | |
|
Current Claims: None |
|||||||
| Arizona - Friday, July 04, 2008 - Race 29 - ID#299770
- View Daily Form
-
Tote Board Estimated Post Time (Eastern Time): 12:30 AM |
|||||||
|
Race Type: July 4 Stakes II Breed: Thoroughbred Age Restriction: Two Year Olds |
Purse: $25,000 Distance: 6 Furlongs Surface: Dirt |
||||||
| Post | Horse Name | Age | Sex | Weight | Jockey Name | Odds | |
| 1 | First Turn (Svvamprat) | 2 | Stud | 124 | M. Ian | 13-1 | |
| 2 | Brother Got Good (Derby Fever) | 2 | Stud | 124 | N. Thad | 7-5* | |
| 3 | Banana Mix (Fiaba Stud) | 1 | Stud | 124 | L. Jefferson | 12-1 | |
| 4 | Your Fast Kid (Rainbow Stud And Stables) | 2 | Stud | 124 | I. Lynwood | 13-1 | |
| 5 | Midnight Of Ash (Lyntown Farms) | 1 | Stud | 124 | S. Keith | 10-1 | |
| Arkansas - Friday, July 04, 2008 - Race 5 - ID#307710
- View Daily Form
-
Tote Board Estimated Post Time (Eastern Time): 12:30 AM |
|||||||
|
Race Type: Allowance Breed: Thoroughbred Age Restriction: Four Year Olds And Up |
Purse: $14,198 Distance: 5 Furlongs Surface: Dirt |
||||||
| Post | Horse Name | Age | Sex | Weight | Jockey Name | Odds | |
| 1 | Wine Dark (Ny Thoroughbreds) | 6 | Stud | 124 | T. Stoker | 5-1 | |
| 2 | Minister Mou ( 27 Stables) | 3 | Stud | 124 | B. Arguello | 8-1 | |
| 3 | Got Beauty Matters (Golden Oak Tree Stable) | 4 | Female | 124 | J. Munson | 11-1 | |
| 4 | Flyswatter (Midwest Farms) | 4 | Stud | 124 | R. Stelly | 9-2* | |
| 5 | Maracaibo (Dragondale) | 5 | Stud | 124 | J. Pannell | 5-1 | |
| 6 | Shimmering Bako (Lincoln Land Farms) | 4 | Stud | 124 | N. Householder | 5-1 | |
| Arkansas - Friday, July 04, 2008 - Race 11 - ID#307767
- View Daily Form
-
Tote Board Estimated Post Time (Eastern Time): 12:30 AM |
|||||||
|
Race Type: Allowance Breed: Thoroughbred Age Restriction: Three Year Olds And Up |
Purse: $14,507 Distance: 7 Furlongs Surface: Dirt |
||||||
| Post | Horse Name | Age | Sex | Weight | Jockey Name | Odds | |
| 1 | Box This (Lustre Stable) | 3 | Gelding | 124 | J. Pannell | 9-2* | |
| 2 | Gave A Look (Rising Stars) | 2 | Stud | 124 | N. Householder | 8-1 | |
| 3 | Hot Fuzz (Yoda 2Fast) | 3 | Stud | 124 | A. Custer | 6-1 | |
| 4 | Viva Caro (Racing On Cicero) | 5 | Gelding | 124 | R. Schutz | 5-1 | |
| 5 | Under Achieve (Elken Farms) | 2 | Stud | 124 | D. Mosher | 6-1 | |
| 6 | Storms Bluff (Lyntown Gates) | 2 | Stud | 124 | T. Stoker | 5-1 | |
| California - Friday, July 04, 2008 - Race 5 - ID#307843
- View Daily Form
-
Tote Board Estimated Post Time (Eastern Time): 12:30 AM |
|||||||
|
Race Type: Claiming - Claiming Price $99,000 Breed: Thoroughbred Age Restriction: Three Year Olds And Up |
Purse: $11,379 Distance: 6 1/2 Furlongs Surface: Dirt |
||||||
| Post | Horse Name | Age | Sex | Weight | Jockey Name | Odds | |
| 1 | Polite Twist (Seabs Racing) | 6 | Gelding | 124 | K. Blanc | 8-1 | |
| 2 | Harleyboy (Harleydad) | 7 | Stud | 124 | J. Hutchins | 19-1 | |
| 3 | Mommyholly (Harleydad) | 8 | Female | 124 | L. Boehm | 19-1 | |
| 4 | Striking Bako (Brokdikracing) | 5 | Gelding | 124 | G. Packard | 12-1 | |
| 5 | Wave City (Mogollon Rim Stable) | 4 | Gelding | 124 | D. Beckett | 8-1 | |
| 6 | Another Postman (Lyntown Farms) | 5 | Stud | 124 | P. Montgomery | 5-2* | |
| 7 | Imbroglione (Loaded) | 4 | Stud | 124 | C. Dansby | 4-1 | |
|
Current Claims: None |
|||||||
| California - Friday, July 04, 2008 - Race 9 - ID#307736
- View Daily Form
-
Tote Board Estimated Post Time (Eastern Time): 12:30 AM |
|||||||
|
Race Type: Allowance Breed: Thoroughbred Age Restriction: Three Year Olds |
Purse: $13,888 Distance: 1 mile Surface: Dirt |
||||||
| Post | Horse Name | Age | Sex | Weight | Jockey Name | Odds | |
| 1 | Road To Dublin (Autumn Moon Stables) | 2 | Stud | 124 | K. Blanc | 5-1 | |
| 2 | Longwitton (Bird Cage Racing) | 3 | Gelding | 124 | W. Hart | 5-1 | |
| 3 | Call Slupy (Jayeff Sables) | 2 | Stud | 124 | D. Mcgary | 5-1 | |
| 4 | Hunch Punch (Crazy Train) | 3 | Stud | 124 | C. Savoy | 9-1 | |
| 5 | Second Dance ( 40 Breeders) | 2 | Stud | 124 | C. Dansby | 5-1 | |
| 6 | Icy Al (Natasha Black Stables) | 3 | Stud | 124 | J. Hutchins | 9-2* | |
| Illinois - Friday, July 04, 2008 - Race 4 - ID#307732
- View Daily Form
-
Tote Board Estimated Post Time (Eastern Time): 12:30 AM |
|||||||
|
Race Type: Allowance Breed: Thoroughbred Age Restriction: Three Year Old Fillies and Mares |
Purse: $14,748 Distance: 5 1/2 Furlongs Surface: Dirt |
||||||
| Post | Horse Name | Age | Sex | Weight | Jockey Name | Odds | |
| 1 | Alkmenes Shoes (Freedom House) | 2 | Female | 124 | D. Lyndon | 7-1 | |
| 2 | Punch N Cry (Blond Princess 2) | 3 | Female | 124 | B. Fausto | 7-1 | |
| 3 | Sir Storm Hott (Crystal Isle Stable) | 2 | Female | 124 | O. Hung | 6-1 | |
| 4 | Bold Machine (Snagsalee) | 3 | Female | 124 | G. Wade | 6-1 | |
| 5 | Katie Price (Junior Throughbreds) | 2 | Female | 124 | M. Eli | 6-1 | |
| 6 | Blackberry Snowstream (Westminster Boy) | 2 | Female | 124 | G. Jay | 7-2* | |
| Indiana - Friday, July 04, 2008 - Race 9 - ID#307695
- View Daily Form
-
Tote Board Estimated Post Time (Eastern Time): 12:30 AM |
|||||||
|
Race Type: Claiming - Claiming Price $25,000 Breed: Thoroughbred Age Restriction: Four Year Olds And Up |
Purse: $7,769 Distance: 7 1/2 Furlongs Surface: Dirt |
||||||
| Post | Horse Name | Age | Sex | Weight | Jockey Name | Odds | |
| 1 | Deep Blue Ocean (Whitehorsefarm) | 3 | Gelding | 124 | M. Dee | 9-1 | |
| 2 | Latenight Daddy (Top Dawg Stables) | 3 | Stud | 124 | F. Arturo | 10-1 | |
| 3 | Mister Panic (Dash Stables) | 5 | Gelding | 124 | M. Maynard | 3-1* | |
| 4 | Turning Tom (Crooks66) | 3 | Female | 124 | S. Teddy | 14-1 | |
| 5 | Tiger Run (Crooks66) | 3 | Stud | 124 | B. Lyman | 14-1 | |
| 6 | Top Wells (Lyntown Gates) | 4 | Gelding | 124 | G. Chet | 3-1 | |
|
Current Claims: None |
|||||||
| Kentucky - Friday, July 04, 2008 - Race 5 - ID#307844
- View Daily Form
-
Tote Board Estimated Post Time (Eastern Time): 12:30 AM |
|||||||
|
Race Type: Claiming - Claiming Price $71,000 Breed: Thoroughbred Age Restriction: Three Year Olds And Up |
Purse: $12,685 Distance: 6 Furlongs Surface: Dirt |
||||||
| Post | Horse Name | Age | Sex | Weight | Jockey Name | Odds | |
| 1 | Shenzy (Sarah Barn) | 3 | Female | 124 | S. Nicholson | 13-1 | |
| 2 | Remixed Lenjo (Lyntown Stables) | 4 | Stud | 124 | K. Rennie | 7-2 | |
| 3 | Heemel (King John Stables) | 3 | Gelding | 124 | S. Callison | 6-1 | |
| 4 | Strawberry Iced Tea (Horse Pool) | 2 | Stud | 124 | D. Winburn | 12-1 | |
| 5 | Plenty Of Silver (European Partners) | 5 | Gelding | 124 | E. Paulino | 9-1 | |
| 6 | Scratch Off (Poker Nuts) | 4 | Stud | 124 | R. Blanks | 3-1* | |
|
Current Claims: None |
|||||||
| New Jersey - Friday, July 04, 2008 - Race 12 - ID#306990
- View Daily Form
-
Tote Board Estimated Post Time (Eastern Time): 12:30 AM |
|||||||
|
Race Type: Independence Day Race Breed: Thoroughbred Age Restriction: Two Year Olds |
Purse: $250,000 Distance: 7 Furlongs Surface: Dirt |
||||||
| Post | Horse Name | Age | Sex | Weight | Jockey Name | Odds | |
| 1 | Sticky Punch (Mason Riley Stables) | 1 | Stud | 124 | S. Morton | 10-1 | |
| 2 | Dreamstreet (D-Ring Ranch) | 1 | Female | 124 | J. Zachary | 10-1 | |
| 3 | Mr Trance (Anomander Stables) | 1 | Stud | 124 | D. Rusty | 6-1* | |
| 4 | Cash My Boy (City View Racing Stables) | 1 | Stud | 124 | A. Adolfo | 9-1 | |
| 5 | Francisco Pancho Villa (Centrum) | 1 | Stud | 124 | D. Angel | 8-1 | |
| 6 | The Best Ride (Down The Stretch) | 1 | Stud | 124 | M. Laverne | 7-1 | |
| 7 | Seek Prespecta (Jedi Knights) | 1 | Stud | 124 | E. Jamel | 11-1 | |
| 8 | Hot Hot Hot (Roman Farms) | 1 | Stud | 124 | E. Mathew | 10-1 | |
| 9 | Fantastic Spar (Tr Racing Llc) | 1 | Stud | 124 | C. Xavier | 11-1 | |
| 10 | Gold In Deskise (X Factor Racing) | 1 | Stud | 124 | W. Gabriel | 12-1 | |






