| Rank | Sponsor | Races Sponsored | Added Money |
| 1 | D-Stables | 55 | 12,050,000 |
| 2 | King John Stables | 53 | 11,875,000 |
| 3 | centrum | 52 | 8,370,000 |
| 4 | Lyntown Barn | 273 | 6,825,000 |
| 5 | master dean Lodge | 23 | 5,200,000 |
| 6 | Cherokee Stables | 58 | 5,125,000 |
| 7 | Disneyland | 21 | 4,785,000 |
| 8 | Westurf Nursery | 25 | 4,450,000 |
| 9 | Anly Farm | 44 | 4,265,000 |
| 10 | McCoy Stables | 35 | 4,225,000 |
| 11 | Mason Riley Stables | 37 | 3,960,000 |
| 12 | Tudor Dream Stable | 23 | 3,850,000 |
| 13 | yama | 43 | 3,590,000 |
| 14 | Neo Stable | 32 | 3,305,000 |
| 15 | MV Racing Stables | 32 | 3,195,000 |
| 16 | Flyinlow | 16 | 3,075,000 |
| 17 | Tudor Isle Stable | 28 | 2,800,000 |
| 18 | Wiley Stables | 22 | 2,300,000 |
| 19 | Tudor RS | 11 | 2,250,000 |
| 20 | Brothers Stables | 21 | 2,150,000 |
| 21 | Down The Stretch | 63 | 2,135,000 |
| 22 | Win More Stable | 12 | 1,900,000 |
| 23 | kloqaberg | 12 | 1,875,000 |
| 24 | G.Riley-QH | 10 | 1,800,000 |
| 25 | Tudor Racing | 11 | 1,700,000 |
| 26 | Deepheat | 22 | 1,685,000 |
| 27 | HuntersLodge | 12 | 1,620,000 |
| 28 | Loaded | 12 | 1,425,000 |
| 29 | Seagram Stable | 14 | 1,225,000 |
| 30 | Kismet | 6 | 1,100,000 |
| 31 | El Amigo | 7 | 1,100,000 |
| 32 | The Haven for Claimers | 38 | 1,050,000 |
| 33 | Cool Springs Training Center | 6 | 940,000 |
| 34 | Spyglass | 20 | 875,000 |
| 35 | Rousset Stable | 9 | 850,000 |
| 36 | Celticdream Stable | 4 | 850,000 |
| 37 | Lyntown Treble T | 32 | 800,000 |
| 38 | Kismet Stud | 3 | 750,000 |
| 39 | TR Basic | 6 | 650,000 |
| 40 | joejoe stables | 22 | 605,000 |
| 41 | Gladiator | 3 | 600,000 |
| 42 | Lyntown TBs | 24 | 600,000 |
| 43 | TR Farms | 6 | 600,000 |
| 44 | Spearmint | 9 | 595,000 |
| 45 | take a chance farm | 5 | 570,000 |
| 46 | HOLLER | 15 | 530,000 |
| 47 | Parker Farms | 6 | 500,000 |
| 48 | ByteMe | 5 | 500,000 |
| 49 | Balmoral Railbirds | 16 | 485,000 |
| 50 | Lyntown SSS | 16 | 400,000 |
| 51 | Lyntown Ranch | 16 | 400,000 |
| 52 | Lyntown Flyers | 16 | 400,000 |
| 53 | Lyntown Elite | 16 | 400,000 |
| 54 | Lyntown Downs | 16 | 400,000 |
| 55 | Whispering Stables | 6 | 370,000 |
| 56 | Deez Racing | 9 | 355,000 |
| 57 | Barney Farms | 8 | 340,000 |
| 58 | Buyers and Sellers | 5 | 315,000 |
| 59 | jgstables | 4 | 300,000 |
| 60 | BBQ Ranch | 4 | 280,000 |
| 61 | SUPERAUSSIE | 2 | 275,000 |
| 62 | Celtic Stable | 1 | 250,000 |
| 63 | Westurf Stud | 5 | 250,000 |
| 64 | Te Akau Racing | 1 | 250,000 |
| 65 | ZNight | 3 | 250,000 |
| 66 | Spiral | 6 | 240,000 |
| 67 | Big Tree Stables | 5 | 240,000 |
| 68 | Celtic Dreams Stables | 3 | 235,000 |
| 69 | RTR Racing Horses | 7 | 210,000 |
| 70 | Duran Duran | 1 | 200,000 |
| 71 | Oxford Stable | 8 | 200,000 |
| 72 | O-Tay Corral | 2 | 200,000 |
| 73 | Fountain | 2 | 200,000 |
| 74 | Slippery Slope Ranch | 4 | 200,000 |
| 75 | Quest | 3 | 190,000 |
| 76 | Ikebana | 3 | 180,000 |
| 77 | Sonora Valley Ranch | 3 | 155,000 |
| 78 | Widden Stud | 1 | 150,000 |
| 79 | Fleming Springs | 1 | 150,000 |
| 80 | Constancia | 1 | 150,000 |
| 81 | Golden Green Basic | 1 | 125,000 |
| 82 | Dry Lane Stable | 3 | 100,000 |
| 83 | Flyinhi | 1 | 100,000 |
| 84 | Galloping Home | 1 | 100,000 |
| 85 | lilli83 | 2 | 100,000 |
| 86 | Tudor Stable | 1 | 100,000 |
| 87 | Racing On Cicero | 4 | 100,000 |
| 88 | Quarter Horse Passion | 1 | 100,000 |
| 89 | rising stars | 3 | 80,000 |
| 90 | Hampton Court | 2 | 75,000 |
| 91 | Tiptop Stables | 2 | 75,000 |
| 92 | Spellbound | 1 | 50,000 |
| 93 | Peppys Ouija Board Stable | 2 | 50,000 |
| 94 | no limits | 2 | 50,000 |
| 95 | Hebron Hills | 1 | 50,000 |
| 96 | letsgetupandgo | 1 | 50,000 |
| 97 | brassy_trumpet | 1 | 50,000 |
| 98 | Boomp | 1 | 50,000 |
| 99 | beagle2 | 1 | 50,000 |
| 100 | Wins Hands Down | 2 | 50,000 |








