Top
Thoroughbred | Quarter
Horse Sires
| Rank | Stallion | Current Fee | Rnrs/Wnrs | SWs/SWins | GSWs/G1SWs | Chief Earner, Earnings | Month Earnings |
| 1 | Midnight Train | 223/86 | 6/7 | Sailing Train, $337,750 | $3,251,798 | ||
| 2 | Feldspar | 94/42 | 7/11 | Strychnine, $444,000 | $2,643,565 | ||
| 3 | Hes No Pie Eater | 86/39 | 9/9 | Shes No Dancer, $344,800 | $2,261,977 | ||
| 4 | Gave A Punch | 237/84 | 7/7 | Gold Giver, $247,000 | $2,238,362 | ||
| 5 | Feline Frenzy | 86/40 | 11/11 | Magnificence, $470,000 | $2,192,161 | ||
| 6 | Just Different | 49/24 | 6/8 | Table Legs, $730,625 | $2,134,748 | ||
| 7 | Pepe Lucho | 78/30 | 4/7 | Oscar Lucho, $767,500 | $2,032,670 | ||
| 8 | Mundial Little Prince | 96/36 | 7/8 | Rock Hard Prince, $430,750 | $1,959,316 | ||
| 9 | Chariman Of The Board | 35/20 | 8/10 | Speak N Spell, $276,300 | $1,823,257 | ||
| 10 | Remix (Deceased) | 139/43 | 3/3 | Prefect Girl, $520,150 | $1,689,334 | ||
| 11 | John Lennon | 102/37 | 9/9 | Whatdreamsaremadeof, $264,500 | $1,639,717 | ||
| 12 | I Love Gold | 69/39 | 4/4 | I Love Rhythm, $302,100 | $1,440,127 | ||
| 13 | Risen Lenjo | 87/43 | 5/7 | I Got A Secret, $328,750 | $1,435,941 | ||
| 14 | The Joss Have It | 36/16 | 5/7 | Vasi Joss, $417,750 | $1,412,669 | ||
| 15 | Mr. Gallium | 25/12 | 3/5 | Stick and Move, $792,800 | $1,398,845 | ||
| 16 | Loveliest | 56/22 | 4/5 | Baiyou Love, $390,200 | $1,396,846 | ||
| 17 | Licorice Stick | 56/30 | 2/3 | Pleasure All Mine, $577,800 | $1,360,154 | ||
| 18 | Con Mans Legacy | 81/33 | 4/4 | Leipzig, $266,675 | $1,280,663 | ||
| 19 | Incyrus | 107/48 | 4/4 | Malabranche, $114,960 | $1,207,494 | ||
| 20 | Devil To Deskise (Deceased) | 60/28 | 3/4 | A Devils Playground, $292,250 | $1,086,966 | ||
| 21 | Nooby Noob Noob | 45/23 | 5/6 | Wake Up Nooby, $322,900 | $1,054,261 | ||
| 22 | Strike That | 54/16 | 4/4 | Grams Music, $190,300 | $965,145 | ||
| 23 | Gold Wind Blows | 88/35 | 2/2 | Trianon, $230,930 | $951,631 | ||
| 24 | Gone To The Cats | 59/19 | 2/3 | Sublime Cat, $480,300 | $882,096 | ||
| 25 | Nada Problem (Deceased) | 68/25 | 3/3 | Mayor Of Detroit, $340,500 | $817,253 | ||
| 26 | Syracuse | 27/14 | 2/3 | Rock The Cradle Of Love, $438,000 | $795,690 | ||
| 27 | Golden Echo (Deceased) | 37/12 | 3/4 | Supernova Gold, $382,000 | $772,659 | ||
| 28 | Mr. Peabody (Deceased) | 57/16 | 2/2 | In Custody, $194,863 | $711,036 | ||
| 29 | The Farce | 18/9 | 2/3 | The Farce Be With You, $447,400 | $708,090 | ||
| 30 | Guitarzan | 51/21 | 4/4 | Wanna Get High, $150,300 | $674,888 | ||
| 31 | Reals Reality | 37/14 | 3/3 | Arts Reality, $280,800 | $666,035 | ||
| 32 | Downunder | 27/17 | 4/4 | STRANGE CITY, $378,800 | $665,649 | ||
| 33 | Only One Pea | 7/6 | 2/2 | Gym Junkie, $329,068 | $629,874 | ||
| 34 | Alarm Clock (Deceased) | 51/19 | 3/3 | Mountain Clock, $202,400 | $595,746 | ||
| 35 | Prospectors Warning (Deceased) | 59/19 | 3/3 | Prospecting Trouble, $263,500 | $593,400 | ||
| 36 | Get Off The Track | 17/5 | 1/2 | Get Outta The Way, $435,300 | $592,443 | ||
| 37 | Count The Cash | 77/26 | 1/1 | Getaway Gal, $141,225 | $583,581 | ||
| 38 | Silver Shine (Deceased) | 8/2 | 1/2 | Pink is my Favorite Color, $556,000 | $582,150 | ||
| 39 | Caribbean Star | 19/5 | 2/2 | Fuji Star, $449,000 | $564,220 | ||
| 40 | Just Lovely | 45/17 | 0/0 | Jerry Lewis, $190,250 | $563,809 | ||
| 41 | How Bout Alarm | 37/13 | 2/3 | Gold Alarm, $282,500 | $562,815 | ||
| 42 | Zoo (Deceased) | 58/21 | 2/2 | Surprise Guest, $102,710 | $557,759 | ||
| 43 | Gone Fantastic (Deceased) | 54/20 | 1/2 | Fantastic Touch, $282,250 | $552,589 | ||
| 44 | Stormsabrewin | 43/17 | 1/1 | Royal Brew, $87,160 | $549,403 | ||
| 45 | Buy The Book | 78/29 | 2/2 | mrs champ, $83,150 | $542,769 | ||
| 46 | Caerleons Prince | 26/6 | 1/2 | Lágrimas y Sonrisas, $268,199 | $532,798 | ||
| 47 | Baked Banana | 61/27 | 0/0 | Young Banana, $74,890 | $527,190 | ||
| 48 | Why Bako | 45/16 | 3/3 | Why Silver, $103,750 | $517,288 | ||
| 49 | Lenjopunk | 38/10 | 2/2 | Redenbacher, $194,525 | $514,269 | ||
| 50 | First Twist | 22/9 | 1/1 | First Romany, $316,900 | $509,721 |






