Top
Thoroughbred | Quarter
Horse Sires
| Rank | Stallion | Current Fee | Rnrs/Wnrs | SWs/SWins | GSWs/G1SWs | Chief Earner, Earnings | Month Earnings |
| 1 | Gettin Sticki | $200,000 | 156/49 | 20/23 | Mister Magnificent, $582,375 | $6,277,537 | |
| 2 | Sinistar | $250,000 | 116/39 | 12/14 | TrapStar, $725,000 | $5,975,816 | |
| 3 | Wake Up Moulin | $500,000 | 119/42 | 14/14 | Light or Dark, $375,275 | $4,753,593 | |
| 4 | Skynyrd | $200,000 | 67/27 | 13/14 | African Sister, $461,400 | $4,550,607 | |
| 5 | Lynyrd | $300,000 | 59/29 | 16/17 | Alabama Girl, $561,000 | $4,540,644 | |
| 6 | Stick And Move | $150,000 | 130/47 | 13/15 | Markov Chain, $575,250 | $3,491,685 | |
| 7 | Overlooked | $125,000 | 60/18 | 8/9 | Gypsy Kings, $470,000 | $2,841,650 | |
| 8 | Wake Up Nooby (Deceased) | $25,000 | 149/41 | 7/8 | Sleepy Leggs, $352,400 | $2,664,849 | |
| 9 | Baby Leggs | $350,000 | 29/15 | 9/9 | Baby Pot, $394,018 | $2,485,853 | |
| 10 | Friday Nite Lites | $50,000 | 136/37 | 6/7 | Late Nite Hour, $355,000 | $2,466,564 | |
| 11 | Dallis | $500,000 | 54/19 | 8/8 | Power Outage, $405,000 | $2,293,014 | |
| 12 | Primogeniture | $150,000 | 57/19 | 4/6 | Tuscan Flyer, $612,925 | $2,154,669 | |
| 13 | Pouch | $500,000 | 55/22 | 6/7 | Key, $420,500 | $1,975,641 | |
| 14 | D Prince Of Rock | $30,000 | 90/29 | 4/4 | B Quiet, $399,500 | $1,819,075 | |
| 15 | Dreamin Of Being The Best | $10,000 | 98/31 | 2/2 | Gettin Lucky In Kentucky, $380,110 | $1,674,348 | |
| 16 | Sinister Aura | $75,000 | 44/19 | 5/6 | Double Jack, $263,000 | $1,542,728 | |
| 17 | Shack Bully | $250,000 | 19/3 | 2/2 | Touche, $510,300 | $1,401,168 | |
| 18 | American X Press | $25,000 | 21/12 | 4/5 | X Factor, $448,750 | $1,165,725 | |
| 19 | Yavuzhan | $500,000 | 13/3 | 2/2 | Yajo, $405,288 | $1,156,054 | |
| 20 | Table Prince | $250,000 | 26/10 | 4/5 | Seeking Bern, $396,150 | $1,127,736 | |
| 21 | Just Clouded | $10,000 | 42/6 | 1/1 | Green Clouds, $245,170 | $1,126,764 | |
| 22 | Overseer | $25,000 | 6/4 | 2/3 | Overset, $693,500 | $1,118,005 | |
| 23 | Spectacular Kid (Deceased) | $32,500 | 82/21 | 3/3 | Klueless, $302,500 | $1,017,013 | |
| 24 | Traditional Sequence | $100,000 | 25/9 | 2/3 | Against Tradition, $402,500 | $1,002,348 | |
| 25 | Plumber Joe | $7,000 | 50/11 | 2/2 | Turkey Pot Pie, $305,000 | $993,600 | |
| 26 | Walleye Boy | $2,500 | 70/19 | 1/2 | Twitch N For Eyes, $610,500 | $991,029 | |
| 27 | Hussy Fit | $25,000 | 36/19 | 3/3 | Silly Hussy, $275,000 | $945,195 | |
| 28 | Ashaki | $250,000 | 23/6 | 1/1 | Shaki Dream, $342,745 | $942,194 | |
| 29 | Black Sunshine | $25,000 | 28/6 | 2/2 | Black Hearted, $510,500 | $898,958 | |
| 30 | Desired Perfection | $15,000 | 55/19 | 3/3 | Once Was Innocent, $195,000 | $898,357 | |
| 31 | N Table | $5,000 | 83/27 | 5/5 | Slow N Slower, $66,850 | $895,635 | |
| 32 | Cloudy Moment | $15,000 | 54/15 | 3/3 | The Ashes, $201,000 | $894,015 | |
| 33 | Makin Dreams Come True | $10,000 | 18/6 | 3/3 | Bobsledder, $383,400 | $837,847 | |
| 34 | Rock Hard Prince (Deceased) | N/A | 41/15 | 2/3 | Princess Rock, $281,200 | $829,982 | |
| 35 | Ten Ten | $35,000 | 45/8 | 0/0 | Saint Drew, $225,170 | $788,635 | |
| 36 | Bonadventure | $10,000 | 43/13 | 2/2 | Native Adventure, $220,100 | $785,173 | |
| 37 | P O Box | $20,000 | 11/9 | 3/4 | P O Warning, $537,500 | $779,869 | |
| 38 | They Call Me Karma | $15,000 | 58/14 | 3/3 | Karma Nites, $461,200 | $771,643 | |
| 39 | Moving To Africa | $250,000 | 51/13 | 2/2 | African Punch, $262,500 | $762,586 | |
| 40 | African Rose | $500,000 | 24/9 | 3/4 | Le Rockettes, $265,000 | $757,557 | |
| 41 | The Spyglass | $5,000 | 15/6 | 2/2 | Half a Shadow, $485,350 | $755,977 | |
| 42 | Half Off | $5,000 | 55/12 | 1/1 | Half Gone, $223,750 | $726,120 | |
| 43 | Table Legs (Deceased) | N/A | 30/9 | 2/2 | Keyhole, $411,775 | $714,752 | |
| 44 | Yosemite Rob | $25,000 | 44/14 | 2/2 | Lil Miss Mango, $217,950 | $704,202 | |
| 45 | Habla Elite | $7,500 | 18/2 | 1/1 | Elite Mover, $325,275 | $670,650 | |
| 46 | Frozen Joss | $10,000 | 31/9 | 1/1 | Jossette, $243,000 | $652,899 | |
| 47 | Gettin An Alibi | $50,000 | 46/13 | 6/6 | Gettin Dorothy, $127,800 | $633,740 | |
| 48 | Gonna Blow You Away | $10,000 | 32/6 | 0/0 | Porcupine Fever, $243,000 | $598,267 | |
| 49 | Cat Like | $7,500 | 60/14 | 1/1 | Rising Like, $273,525 | $588,168 | |
| 50 | Hoosier Kid | $100,000 | 22/8 | 2/2 | Hoosier Daddie, $327,518 | $573,469 |








