Thoroughbred - Top Overall | Top
Two Year Olds | Three Year Olds |
Four Year Olds and Up
Quarter Horse - Top Overall | Top Two Year Olds | Three Year Olds | Four Year Olds and Up
Quarter Horse - Top Overall | Top Two Year Olds | Three Year Olds | Four Year Olds and Up
| Top 100 Overall | |||||||
| Name | Owner | Career Stats | |||||
| St | W | P | S | Earnings | |||
| 1 | Mister Magnificent | Kloqaberg | 7 | 7 | 0 | 0 | $2,626,000 |
| 2 | Lynyrd N Squiggy | Mccoy Stables | 17 | 9 | 5 | 2 | $4,986,200 |
| 3 | Trapstar | Win More Stable | 12 | 6 | 4 | 0 | $2,006,727 |
| 4 | Key | The Haven For Claimers | 13 | 7 | 2 | 1 | $2,182,933 |
| 5 | Lynyrds Echo | Tudor Rs | 13 | 4 | 2 | 3 | $2,380,475 |
| 6 | Gypsy Kings | Centrum | 7 | 4 | 2 | 0 | $1,487,150 |
| 7 | Corregation | Duran Duran | 13 | 5 | 2 | 2 | $1,334,672 |
| 8 | Sneakyn Down Under | Hunterslodge | 13 | 8 | 3 | 1 | $3,046,150 |
| 9 | Keyhole | The Haven For Claimers | 13 | 10 | 2 | 1 | $1,422,823 |
| 10 | Moulin Rougem | Centrum | 18 | 13 | 1 | 1 | $3,528,450 |
| 11 | Lynyrd Love | Andrews Ranch | 13 | 6 | 4 | 2 | $2,221,475 |
| 12 | Kipper | Loaded | 13 | 9 | 0 | 2 | $1,941,330 |
| 13 | Free Willie | Centrum | 12 | 7 | 0 | 3 | $2,145,450 |
| 14 | Trailer Park Barbie | Horse Pool | 7 | 5 | 1 | 0 | $1,088,750 |
| 15 | Mom Was A Claimer | Andrews Ranch | 12 | 8 | 1 | 1 | $1,612,700 |
| 16 | Hawaiian Honey | Cherokee Stables | 8 | 5 | 2 | 0 | $1,137,400 |
| 17 | Black Hearted | Superaussie | 19 | 8 | 3 | 2 | $2,103,733 |
| 18 | Persia Princess | D-Stables | 8 | 4 | 1 | 3 | $1,080,921 |
| 19 | Twitch N For Eyes | Tamarack Farms | 13 | 7 | 3 | 0 | $1,960,650 |
| 20 | Ashaki Moves | Mv Racing Stables | 7 | 3 | 1 | 1 | $878,006 |
| 21 | Whos Your Nyrd | Mccoy Stables | 13 | 5 | 3 | 2 | $1,274,966 |
| 22 | Yosemite Chari | Knucklehead Farms | 17 | 8 | 1 | 3 | $1,009,105 |
| 23 | Burn Your Name | Duran Duran | 8 | 4 | 2 | 1 | $1,339,400 |
| 24 | Turkey Pot Pie | Knucklehead Farms | 14 | 6 | 1 | 1 | $1,188,965 |
| 25 | Here Comes Chaci | Collard Racing | 13 | 7 | 2 | 1 | $2,708,100 |
| 26 | Le Rockettes | The Haven For Claimers | 8 | 5 | 3 | 0 | $777,759 |
| 27 | Sun Dancer | Oxford Stable | 20 | 6 | 5 | 4 | $1,020,556 |
| 28 | Black Voodoo | Open Days Racing Stable | 13 | 7 | 1 | 1 | $1,526,500 |
| 29 | C L Medici | Westurf Nursery | 17 | 7 | 3 | 4 | $3,405,000 |
| 30 | Sticki Star | Mccoy Stables | 7 | 3 | 1 | 2 | $1,177,125 |
| 31 | Bride Of Frank N Stein | Kloqaberg | 19 | 8 | 4 | 4 | $1,931,551 |
| 32 | Solid As Sin | Piney Point Stables | 24 | 9 | 10 | 3 | $3,838,350 |
| 33 | Plumber Joe With Honor | Anly Farm | 23 | 12 | 7 | 2 | $4,058,825 |
| 34 | Girl On Fire | D-Stables | 12 | 8 | 1 | 0 | $1,003,257 |
| 35 | Sinistar Loca | Yama | 20 | 6 | 6 | 2 | $1,273,100 |
| 36 | Sc Hat | Andrews Ranch | 7 | 3 | 1 | 1 | $802,368 |
| 37 | Extenze | Horse Pool | 24 | 13 | 4 | 1 | $3,893,863 |
| 38 | Chainsaw | Area 51 | 13 | 5 | 3 | 2 | $1,355,900 |
| 39 | Lovely In Latex | Superaussie | 8 | 4 | 0 | 3 | $683,953 |
| 40 | Gettin Well | Tr Racing Inc | 19 | 7 | 3 | 2 | $2,144,854 |
| 41 | German Skinhead | Johanna Stables | 6 | 2 | 1 | 1 | $700,000 |
| 42 | Nos | Kismet | 13 | 5 | 2 | 2 | $1,436,250 |
| 43 | Snister | Kloqaberg | 13 | 4 | 5 | 2 | $1,537,888 |
| 44 | Sinistar Zevon | Mv Racing Stables | 24 | 8 | 8 | 6 | $2,703,700 |
| 45 | African Sister | Bstable | 14 | 5 | 3 | 2 | $2,118,650 |
| 46 | Overset | Westurf Nursery | 2 | 2 | 0 | 0 | $693,500 |
| 47 | She Loves Joe | Whispering Stables | 18 | 7 | 5 | 1 | $781,222 |
| 48 | Seaside Sue | Collard Racing | 7 | 3 | 1 | 2 | $804,750 |
| 49 | Karma Nites | Tamarack Farms | 13 | 4 | 3 | 2 | $1,552,438 |
| 50 | Undoing | Westurf Nursery | 7 | 3 | 1 | 1 | $1,001,850 |
| 51 | Do Wah Diddy | Cherokee Stables | 13 | 6 | 3 | 0 | $2,083,650 |
| 52 | Silly Hussy | Yama | 8 | 4 | 1 | 0 | $1,128,985 |
| 53 | Ubusuku | Neo Stable | 7 | 2 | 0 | 3 | $922,325 |
| 54 | Menudo | Seagram Stable | 24 | 6 | 6 | 2 | $1,930,350 |
| 55 | Less Travelled | Wins Hands Down | 7 | 3 | 3 | 1 | $621,450 |
| 56 | Babes Alibi | Mccoy Stables | 7 | 4 | 1 | 2 | $1,066,000 |
| 57 | Ice Is Nice | Piney Point Ranch | 13 | 4 | 4 | 2 | $1,167,728 |
| 58 | Chimney Tops | Whispering Stables | 14 | 6 | 2 | 4 | $763,383 |
| 59 | Intheblinkofaneye | Hunterslodge | 18 | 8 | 3 | 2 | $2,081,025 |
| 60 | Shadow Girl | Fleming Springs | 19 | 5 | 5 | 2 | $1,725,823 |
| 61 | Tuscan Flyer | Te Akau Racing | 2 | 2 | 0 | 0 | $612,925 |
| 62 | B Quiet | Westurf Nursery | 7 | 4 | 0 | 2 | $599,286 |
| 63 | Double Jack | Sos | 14 | 6 | 1 | 0 | $1,039,879 |
| 64 | Bubble Kid | D-Stables | 14 | 6 | 5 | 0 | $1,774,090 |
| 65 | Just A Peek | The Haven For Claimers | 19 | 7 | 7 | 2 | $1,039,372 |
| 66 | Toast The Ghost | Whispering Stables | 14 | 8 | 1 | 0 | $671,941 |
| 67 | Karma | Kismet | 13 | 2 | 4 | 1 | $1,432,450 |
| 68 | Salt N Pepa | Duran Duran | 13 | 1 | 4 | 2 | $1,086,900 |
| 69 | Peppered Puma | Cherokee Stables | 7 | 4 | 0 | 0 | $534,010 |
| 70 | Not A Nyrd | Mccoy Stables | 17 | 10 | 4 | 0 | $3,430,100 |
| 71 | The Ashes | Duran Duran | 14 | 6 | 4 | 0 | $1,442,790 |
| 72 | Underworld Jewel | Cherokee Stables | 14 | 7 | 2 | 4 | $680,286 |
| 73 | Markov Chain | Anly Farm | 2 | 2 | 0 | 0 | $575,250 |
| 74 | Jambala | Down The Stretch | 19 | 9 | 4 | 2 | $1,311,695 |
| 75 | Stick N Wait | Westurf Nursery | 14 | 4 | 3 | 3 | $1,604,300 |
| 76 | Kharma | Wins Hands Down | 14 | 8 | 5 | 1 | $669,150 |
| 77 | Joy K | Buyers And Sellers | 20 | 11 | 2 | 3 | $1,341,674 |
| 78 | Alabama Girl | Mccoy Stables | 2 | 2 | 0 | 0 | $561,000 |
| 79 | Landscaping Duty | Madjor | 18 | 5 | 2 | 3 | $1,919,438 |
| 80 | Hatter | Whispering Stables | 14 | 7 | 3 | 2 | $511,416 |
| 81 | P O Warning | Kloqaberg | 2 | 2 | 0 | 0 | $537,500 |
| 82 | Devil Brew | Kloqaberg | 7 | 4 | 1 | 1 | $860,913 |
| 83 | Sizzler | City View Racing Stables | 19 | 7 | 4 | 1 | $1,018,263 |
| 84 | Hard Rock Candy Xmas | Tamarack Farms | 16 | 5 | 4 | 4 | $1,544,180 |
| 85 | Thompson Gunner | Big Tree Stables | 2 | 2 | 0 | 0 | $528,700 |
| 86 | Sleepy Leggs | Andrews Ranch | 14 | 6 | 3 | 0 | $824,906 |
| 87 | Total Moves | Bstable | 18 | 8 | 2 | 3 | $2,794,900 |
| 88 | Sacred Aura | Kismet | 7 | 1 | 1 | 2 | $634,650 |
| 89 | Crows Feet | Tamarack Farms | 17 | 10 | 4 | 2 | $2,354,450 |
| 90 | Toni Romo | Mccoy Stables | 13 | 4 | 2 | 4 | $892,925 |
| 91 | The Gold Rush Is On | Open Range | 7 | 3 | 3 | 0 | $484,406 |
| 92 | Long Night Party | Centrum | 7 | 2 | 2 | 0 | $769,800 |
| 93 | Grey Whistle | Whispering Stables | 14 | 6 | 3 | 0 | $1,930,618 |
| 94 | Dallis N Cider | Tamarack Farms | 17 | 10 | 1 | 3 | $2,843,755 |
| 95 | Wall Street Girl | D-Stables | 7 | 3 | 1 | 1 | $754,240 |
| 96 | Curtis Loew | Mccoy Stables | 7 | 3 | 1 | 3 | $472,935 |
| 97 | Judge Parker | Mccoy Stables | 17 | 13 | 0 | 1 | $3,940,150 |
| 98 | Touche | Tudor | 2 | 1 | 1 | 0 | $510,300 |
| 99 | Kerchief | Down The Stretch | 14 | 8 | 0 | 1 | $764,429 |
| 100 | Belles Brew | Yama | 20 | 5 | 3 | 3 | $1,327,380 |








