Top 100 Thoroughbreds
| Top 100 Overall | |||||||
| Name | Owner | Career Stats | |||||
| St | W | P | S | Earnings | |||
| 1 | Optimising | Adeate | 10 | 10 | 0 | 0 | $3,514,500 |
| 2 | Play Action Pass | Jchadwick | 17 | 16 | 1 | 0 | $6,344,750 |
| 3 | Tales Of Bravery | Neo Stable | 11 | 7 | 2 | 1 | $2,640,200 |
| 4 | D B Tequilla | Holler | 5 | 5 | 0 | 0 | $1,557,000 |
| 5 | Faster Than A Speeding Bullet | Tiptop Stables | 11 | 5 | 2 | 2 | $2,142,100 |
| 6 | Dash Of Panache | Neo Stable | 16 | 9 | 4 | 1 | $3,419,100 |
| 7 | Hemi Trap [f] | Rockin Double R | 17 | 11 | 2 | 1 | $3,647,295 |
| 8 | Triple Option | Jchadwick | 5 | 5 | 0 | 0 | $1,450,000 |
| 9 | Horizons | Vetruvian | 10 | 5 | 3 | 1 | $2,205,500 |
| 10 | Speed Dixon [f] | Ffff33 Stables | 16 | 9 | 4 | 0 | $1,916,537 |
| 11 | Solayoh [f] | Westminster Boy | 5 | 4 | 1 | 0 | $1,364,900 |
| 12 | Quick Louisiana | Sulphur Down | 17 | 6 | 1 | 3 | $2,474,200 |
| 13 | Soda And Snacks | Westminster Boy | 17 | 6 | 2 | 2 | $2,627,750 |
| 14 | Hemi Sam [f] | Rockin Double R | 5 | 5 | 0 | 0 | $1,296,000 |
| 15 | Hardcore Power [f] | Reddog Racing | 10 | 9 | 1 | 0 | $1,908,200 |
| 16 | Moonquinox [f] | Vetruvian | 17 | 7 | 5 | 5 | $2,659,070 |
| 17 | Third Lady [f] | Anly Farm | 17 | 10 | 5 | 1 | $2,609,600 |
| 18 | Workboots | Sulphur Down | 10 | 5 | 4 | 1 | $1,753,700 |
| 19 | Old Day [f] | Anly Farm | 11 | 9 | 2 | 0 | $2,154,100 |
| 20 | Quick Sweep | Nicky Boys Stable | 4 | 4 | 0 | 0 | $1,104,500 |
| 21 | Oxi G | Jchadwick | 10 | 6 | 2 | 1 | $2,079,200 |
| 22 | Cold Mama [f] | Adeate | 5 | 4 | 1 | 0 | $1,033,500 |
| 23 | Star Barrel | Sulphur Down | 5 | 3 | 1 | 1 | $1,046,900 |
| 24 | Maximum | Copper Tree Farm | 17 | 10 | 4 | 0 | $2,812,025 |
| 25 | Constant Honor | Rising Stars | 11 | 6 | 1 | 2 | $1,589,400 |
| 26 | Oxi Secret [f] | Anly Farm | 10 | 5 | 3 | 2 | $1,874,550 |
| 27 | Super Xxplosive [f] | Boomp | 17 | 12 | 2 | 1 | $1,613,729 |
| 28 | Charlies In The Grooze | Where The Crow Flies Stables | 4 | 3 | 1 | 0 | $1,025,300 |
| 29 | Benjamite | Vetruvian | 10 | 6 | 2 | 1 | $1,796,150 |
| 30 | Personal Situation | Dry Lane Stable | 5 | 4 | 1 | 0 | $972,687 |
| 31 | Groovy Burny | Rockin Double R | 10 | 5 | 3 | 1 | $2,058,400 |
| 32 | Harlow [f] | Vetruvian | 11 | 6 | 3 | 1 | $1,751,600 |
| 33 | Totally Faith [f] | Tiptop Stables | 11 | 5 | 2 | 1 | $1,759,350 |
| 34 | Brit Flow [f] | Pondhouse | 10 | 6 | 3 | 0 | $1,547,651 |
| 35 | Midajah [f] | Vetruvian | 11 | 6 | 1 | 2 | $1,499,550 |
| 36 | Come Through [f] | Down The Stretch | 17 | 11 | 3 | 2 | $1,709,950 |
| 37 | Double Confession | Adeate | 10 | 4 | 3 | 2 | $1,276,850 |
| 38 | Corporate Jimbo | Sa Racing | 24 | 9 | 7 | 0 | $4,062,110 |
| 39 | Conversations | Adeate | 4 | 3 | 1 | 0 | $906,300 |
| 40 | Cross Bully | Tr Racing Inc | 5 | 3 | 1 | 0 | $903,000 |
| 41 | A Daughters Faith [f] | Tiptop Stables | 11 | 5 | 0 | 2 | $1,410,500 |
| 42 | Nuthin Burned [f] | Copper Tree Farm | 5 | 5 | 0 | 0 | $853,899 |
| 43 | On The Down Lo [f] | Reddog Racing | 11 | 7 | 4 | 0 | $1,970,200 |
| 44 | Another Max [f] | Windfields Farm | 23 | 8 | 5 | 3 | $2,228,119 |
| 45 | Hastay | Centrum | 5 | 2 | 2 | 1 | $880,000 |
| 46 | Fixin Norton | Rockin Double R | 4 | 3 | 1 | 0 | $873,800 |
| 47 | Faiths Got Attitude [f] | Tiptop Stables | 10 | 5 | 3 | 1 | $1,520,900 |
| 48 | Dance Crazy [f] | Kalila | 5 | 3 | 1 | 0 | $862,400 |
| 49 | Brinqueda [f] | Vetruvian | 5 | 2 | 2 | 1 | $870,850 |
| 50 | Shinju Jolie [f] | Anly Farm | 16 | 5 | 3 | 2 | $1,979,550 |
| 51 | Electric Moves | Down The Stretch | 4 | 2 | 2 | 0 | $868,000 |
| 52 | Heart Wants Home [f] | Challenge Ranch | 17 | 9 | 3 | 5 | $2,565,192 |
| 53 | Hanakova [f] | Vetruvian | 17 | 6 | 5 | 3 | $2,152,600 |
| 54 | The First Lass Of Whoosh [f] | Westminster Boy | 22 | 5 | 4 | 3 | $1,930,900 |
| 55 | Trapped Ox | Sonia L | 5 | 2 | 1 | 1 | $855,400 |
| 56 | Papa Smurf | Some Thing Different | 5 | 3 | 0 | 0 | $838,592 |
| 57 | Irish Life | Tc Stable | 11 | 5 | 1 | 0 | $1,261,200 |
| 58 | Hang Nail [f] | Jchadwick | 5 | 3 | 1 | 1 | $793,850 |
| 59 | The Racing Form [f] | Bcdc Stables | 16 | 7 | 4 | 2 | $1,829,378 |
| 60 | Young Moon | Challenge Ranch | 22 | 11 | 5 | 1 | $3,036,146 |
| 61 | Agent Atom | Gspvy | 17 | 7 | 4 | 1 | $1,657,238 |
| 62 | Naughty Sins | Tridge Race Stable | 15 | 3 | 2 | 5 | $1,651,550 |
| 63 | Coops Moon | Brothers Stables | 10 | 4 | 3 | 0 | $801,269 |
| 64 | Carnegy | Bk Racing | 17 | 4 | 5 | 1 | $1,865,450 |
| 65 | Blazing Tiger [f] | Adeate | 5 | 3 | 1 | 1 | $746,450 |
| 66 | Tin Crow | Brothers Stables | 11 | 5 | 0 | 5 | $1,621,850 |
| 67 | Kiss Me Ketoot [f] | Superaussie | 16 | 5 | 5 | 3 | $1,726,244 |
| 68 | Modern War | Anly Farm | 16 | 4 | 7 | 2 | $2,015,100 |
| 69 | Cool As Cash | Neo Stable | 17 | 5 | 5 | 2 | $1,805,831 |
| 70 | Alaska Crab | Anly Farm | 11 | 2 | 4 | 3 | $1,235,300 |
| 71 | Rocky Path | Fawkes Hall | 5 | 3 | 1 | 0 | $730,600 |
| 72 | Mechanized | Vetruvian | 16 | 4 | 7 | 1 | $1,891,688 |
| 73 | Glitzy Princess [f] | Anly Farm | 5 | 3 | 1 | 0 | $724,000 |
| 74 | Fresh Tuna | D-Stables | 17 | 5 | 7 | 1 | $2,142,000 |
| 75 | Custom [f] | Tr Stable | 5 | 2 | 2 | 1 | $729,190 |
| 76 | Burnt Lands [f] | Hampton Court | 17 | 6 | 1 | 4 | $1,411,318 |
| 77 | Jump N Faith [f] | Tiptop Stables | 4 | 3 | 0 | 1 | $708,900 |
| 78 | Urza | Ashenvale | 10 | 6 | 0 | 2 | $907,161 |
| 79 | Map Dixon [f] | Rockin Double R | 10 | 4 | 4 | 0 | $1,079,441 |
| 80 | Caught Being Naughty [f] | Jchadwick | 5 | 3 | 2 | 0 | $694,500 |
| 81 | Butters New Sauce [f] | D-Stables | 5 | 2 | 1 | 0 | $716,925 |
| 82 | Viral | Windfields Farm | 11 | 3 | 1 | 2 | $758,647 |
| 83 | Catwork [f] | Country Club | 4 | 3 | 0 | 0 | $686,050 |
| 84 | Burnt Cross | Tiptop Stables | 4 | 2 | 2 | 0 | $685,700 |
| 85 | Free That Man | Louisiana Breeder | 17 | 6 | 4 | 0 | $814,778 |
| 86 | Mystic Heartache [f] | Reddog Racing | 4 | 2 | 1 | 0 | $684,000 |
| 87 | Statue Of Liberty | Jchadwick | 5 | 1 | 3 | 0 | $682,200 |
| 88 | Peach In The Trap [f] | D-Stables | 16 | 4 | 4 | 1 | $1,439,464 |
| 89 | Thorpy [f] | Kloqaberg | 14 | 6 | 2 | 3 | $2,075,650 |
| 90 | Lovely Lyon | Jaywilru | 16 | 0 | 7 | 3 | $1,805,750 |
| 91 | Set To Cruise [f] | D-Stables | 10 | 5 | 0 | 3 | $972,959 |
| 92 | Banker Norton | Daymos | 5 | 2 | 0 | 0 | $674,950 |
| 93 | 40 Cal [f] | Tiptop Stables | 10 | 7 | 2 | 0 | $749,500 |
| 94 | Black Market Mike | Celtic Dreams Stables | 5 | 1 | 2 | 1 | $671,000 |
| 95 | Flashlite | Jchadwick | 5 | 1 | 2 | 1 | $666,920 |
| 96 | Mysterious Jinkers [f] | Nifty | 5 | 2 | 3 | 0 | $638,800 |
| 97 | Dozens Of Diamonds [f] | Kalila | 17 | 4 | 5 | 1 | $1,259,237 |
| 98 | Miami Cheer | $Avage | 11 | 6 | 1 | 1 | $904,399 |
| 99 | Eureka Moment [f] | Down The Stretch | 4 | 2 | 1 | 0 | $651,900 |
| 100 | Shaking The Habitual | Ashenvale | 5 | 1 | 2 | 1 | $654,950 |
Thoroughbred
Quarter Horse

