Thoroughbred - Top Overall | Top
Two Year Olds | Three Year Olds |
Four Year Olds and Up
Quarter Horse - Top Overall | Top Two Year Olds | Three Year Olds | Four Year Olds and Up
Quarter Horse - Top Overall | Top Two Year Olds | Three Year Olds | Four Year Olds and Up
| Top 100 Overall | |||||||
| Name | Owner | Career Stats | |||||
| St | W | P | S | Earnings | |||
| 1 | Horatio Hornblower | Duran Duran | 11 | 9 | 1 | 0 | $4,345,525 |
| 2 | Gypsysan | Centrum | 6 | 6 | 0 | 0 | $1,929,975 |
| 3 | Speedy Bird | Andrews Ranch | 16 | 12 | 1 | 1 | $2,808,534 |
| 4 | Ash Stick | Yama | 12 | 10 | 1 | 0 | $3,209,500 |
| 5 | Sinistur Pouch | Wiley Stables | 6 | 5 | 0 | 0 | $1,714,000 |
| 6 | Madly Backwards | Bbq Ranch | 17 | 8 | 1 | 1 | $2,773,759 |
| 7 | Gypsy Beaut | Centrum | 6 | 5 | 0 | 0 | $1,660,925 |
| 8 | Bastard | El Amigo | 17 | 13 | 2 | 1 | $5,651,500 |
| 9 | Search N Destroy | Yama | 6 | 5 | 0 | 0 | $1,555,000 |
| 10 | Know My Name | Westurf Nursery | 6 | 3 | 2 | 1 | $1,481,800 |
| 11 | Gifted Angel | Neo Stable | 6 | 6 | 0 | 0 | $1,371,000 |
| 12 | Quick Step | Loaded | 17 | 10 | 3 | 1 | $2,661,034 |
| 13 | Vector | Yama | 6 | 5 | 0 | 0 | $1,359,200 |
| 14 | Villa Sunshine | Tudor Rs | 6 | 4 | 2 | 0 | $1,330,300 |
| 15 | Sparkle Time | D-Stables | 6 | 3 | 1 | 1 | $1,353,200 |
| 16 | Plantains | Loaded | 12 | 9 | 2 | 1 | $1,535,772 |
| 17 | Medici Code | Westurf Nursery | 18 | 8 | 2 | 1 | $2,381,078 |
| 18 | Josslyn | Deepheat | 6 | 4 | 2 | 0 | $1,268,950 |
| 19 | Baby Lites | Wiley Stables | 18 | 6 | 4 | 3 | $2,351,280 |
| 20 | Surveyed Girl | Centrum | 6 | 4 | 0 | 0 | $1,211,875 |
| 21 | Spell Cheque | King John Stables | 18 | 8 | 4 | 4 | $3,435,283 |
| 22 | Laverne | D-Stables | 18 | 15 | 1 | 1 | $4,219,000 |
| 23 | Friday Adventure | King John Stables | 18 | 10 | 3 | 1 | $3,285,000 |
| 24 | Heather Nova | Cherokee Stables | 6 | 4 | 2 | 0 | $1,101,850 |
| 25 | Z Bully | J. K. L. Ross Stable | 18 | 8 | 2 | 2 | $1,752,441 |
| 26 | Hydrilla Monster | D-Stables | 6 | 3 | 1 | 0 | $1,116,225 |
| 27 | Imperial Guard | Anly Farm | 12 | 7 | 3 | 1 | $2,226,125 |
| 28 | Gastric Bypass | Mason Riley Stables | 18 | 5 | 9 | 2 | $2,001,750 |
| 29 | Sneakyn Out On Fridays | Peter North Stables | 6 | 3 | 1 | 0 | $1,094,435 |
| 30 | Whos Alualu | Yama | 12 | 7 | 4 | 1 | $1,919,350 |
| 31 | Best Class | Some Thing Different | 12 | 6 | 3 | 1 | $1,676,713 |
| 32 | Star Quality | Superaussie | 12 | 7 | 3 | 0 | $1,177,129 |
| 33 | More Morning Glory | King John Stables | 6 | 2 | 1 | 2 | $1,067,100 |
| 34 | Sticki Nite | Kloqaberg | 24 | 14 | 3 | 3 | $3,623,709 |
| 35 | Aura Sky | D-Stables | 18 | 6 | 4 | 5 | $2,316,284 |
| 36 | Precarious | Buyers And Sellers | 11 | 8 | 2 | 0 | $1,306,525 |
| 37 | Valiant | King John Stables | 12 | 6 | 1 | 2 | $2,077,200 |
| 38 | Table Baby | Bstable | 18 | 9 | 3 | 4 | $3,547,650 |
| 39 | Moe Howard | Cherokee Stables | 6 | 2 | 2 | 1 | $1,000,095 |
| 40 | Romneya | Celtic Stable | 12 | 7 | 0 | 3 | $1,051,131 |
| 41 | Gettin On It | G.Riley-Qh | 12 | 3 | 6 | 1 | $1,608,250 |
| 42 | Pick Of The Week | The Haven For Claimers | 12 | 6 | 5 | 1 | $1,420,208 |
| 43 | No Clue | Reddog Racing | 12 | 6 | 2 | 1 | $1,488,772 |
| 44 | Rockett Mann | Anly Farm | 12 | 5 | 2 | 2 | $1,987,200 |
| 45 | Mind Of Majesty | King John Stables | 6 | 3 | 0 | 0 | $937,290 |
| 46 | Tree Scent | Deepheat | 18 | 6 | 10 | 1 | $1,781,750 |
| 47 | Shaki Beatle | Tr Stable | 18 | 9 | 3 | 0 | $1,894,767 |
| 48 | Jumpin Jack | Reddog Racing | 12 | 6 | 2 | 0 | $1,007,430 |
| 49 | Teofila | Neo Stable | 6 | 4 | 1 | 0 | $875,500 |
| 50 | Dlovely Rock | Kismet | 17 | 5 | 5 | 0 | $2,542,009 |
| 51 | P T Barnum | Yama | 12 | 6 | 1 | 2 | $1,531,785 |
| 52 | Over The Border | D-Stables | 12 | 6 | 1 | 0 | $1,483,731 |
| 53 | The Virgilator | Sos | 6 | 2 | 0 | 1 | $913,200 |
| 54 | For My Grandmom | Centrum | 6 | 2 | 2 | 1 | $872,360 |
| 55 | Mercy Dash | Duran Duran | 17 | 8 | 4 | 2 | $2,012,480 |
| 56 | Seska | Bbq Ranch | 11 | 4 | 1 | 3 | $1,464,950 |
| 57 | Check N Out Chunky Chicks | Yama | 6 | 4 | 0 | 0 | $822,800 |
| 58 | Green Vodoos Last | Copper Tree Farm | 12 | 6 | 2 | 1 | $910,320 |
| 59 | Late Commander | Open Range | 6 | 2 | 2 | 1 | $833,637 |
| 60 | Z Seer | Westurf Nursery | 17 | 7 | 2 | 4 | $3,617,025 |
| 61 | Spas | Yama | 6 | 3 | 1 | 0 | $813,550 |
| 62 | Brilliant Nyrd | Yama | 6 | 2 | 2 | 0 | $822,300 |
| 63 | Vuvuzela | Kismet | 6 | 2 | 1 | 0 | $829,000 |
| 64 | Wiffletree | King John Stables | 24 | 10 | 3 | 5 | $3,051,638 |
| 65 | Snatched | Widden Stud | 18 | 8 | 4 | 2 | $2,042,563 |
| 66 | Shift De Gears | Seagram Stable | 17 | 6 | 2 | 2 | $2,486,938 |
| 67 | Best Friday Nights | Tudor Stable | 18 | 5 | 3 | 4 | $1,187,146 |
| 68 | Echo In Time | Tudor Stable | 6 | 2 | 2 | 1 | $793,985 |
| 69 | Make It In Hollywood | Parker Farms | 6 | 2 | 4 | 0 | $774,350 |
| 70 | Oh Who New | King John Stables | 12 | 1 | 5 | 3 | $1,444,900 |
| 71 | Tell No Lies | Superaussie | 18 | 6 | 6 | 1 | $1,421,385 |
| 72 | Prime | Buyers And Sellers | 11 | 6 | 3 | 0 | $1,004,460 |
| 73 | Never One | Joejoe Stables | 18 | 8 | 3 | 2 | $878,220 |
| 74 | Faceoff | Celtic Dreams Stables | 17 | 8 | 6 | 0 | $1,167,522 |
| 75 | Bubble Prince | D-Stables | 12 | 5 | 1 | 1 | $1,465,938 |
| 76 | Furciferous | Kismet | 17 | 5 | 5 | 0 | $2,214,787 |
| 77 | Bad Enough | Bbq Ranch | 6 | 1 | 2 | 1 | $784,940 |
| 78 | Shadow Omens | Bstable | 18 | 4 | 4 | 3 | $1,385,492 |
| 79 | Southern Slick | Peter North Stables | 12 | 5 | 2 | 1 | $857,499 |
| 80 | Undercover Move | Tr Racing | 6 | 3 | 0 | 1 | $747,500 |
| 81 | A Little Smug | Valley Of Angels | 12 | 6 | 1 | 1 | $1,018,370 |
| 82 | Funky Deacon | Superaussie | 11 | 5 | 1 | 2 | $1,152,427 |
| 83 | The Razza | Platinum Farms | 12 | 5 | 4 | 1 | $1,515,525 |
| 84 | Praying For Time | Somerset House | 11 | 3 | 6 | 1 | $1,012,700 |
| 85 | Best Friends Forever | Scotian Valley Farms | 12 | 5 | 4 | 1 | $966,100 |
| 86 | Shez First Class | Tudor Rs | 6 | 3 | 2 | 0 | $700,415 |
| 87 | Carolina Bay | Windward Stud | 21 | 9 | 5 | 3 | $1,908,393 |
| 88 | Black Trap | Peter North Stables | 6 | 3 | 0 | 1 | $696,674 |
| 89 | Quasimodo | Loaded | 16 | 8 | 2 | 0 | $1,157,615 |
| 90 | Phree Market | King John Stables | 18 | 5 | 3 | 3 | $1,376,081 |
| 91 | Ozark | Cherokee Stables | 6 | 2 | 2 | 1 | $684,440 |
| 92 | Running Leggs | Bstable | 6 | 1 | 3 | 0 | $696,780 |
| 93 | Pedal Pusher | The Haven For Claimers | 12 | 6 | 3 | 1 | $1,026,854 |
| 94 | Officially | Wins Hands Down | 18 | 10 | 2 | 3 | $1,817,863 |
| 95 | Too Early For Tebow | D-Stables | 12 | 6 | 3 | 0 | $1,025,800 |
| 96 | Boardroom | Mv Racing Stables | 12 | 4 | 2 | 2 | $812,226 |
| 97 | Keir | Mv Racing Stables | 6 | 2 | 1 | 0 | $679,670 |
| 98 | Return Of The G | King John Stables | 18 | 8 | 0 | 2 | $1,566,395 |
| 99 | Overlooking Noobster | Kloqaberg | 18 | 9 | 6 | 0 | $2,724,446 |
| 100 | Police Academy | Duran Duran | 6 | 2 | 1 | 1 | $657,100 |








