Top 100 Quarter Horses
| Top 100 Overall | |||||||
| Name | Owner | Career Stats | |||||
| St | W | P | S | Earnings | |||
| 1 | Thalmus Set | Bigworm954 | 17 | 10 | 2 | 1 | $2,105,376 |
| 2 | Cy Rex | Barney Farms | 17 | 11 | 3 | 2 | $2,703,150 |
| 3 | Moon Boy | Barney Farms | 10 | 10 | 0 | 0 | $1,795,500 |
| 4 | Mystical Snow [f] | Fountain | 17 | 13 | 2 | 0 | $2,557,600 |
| 5 | When Horses Fly [f] | Desert In Lights | 17 | 13 | 0 | 2 | $2,660,253 |
| 6 | Mintin | Qh Meadows | 22 | 13 | 5 | 3 | $3,087,451 |
| 7 | Rex Steel | Barney Farms | 5 | 4 | 1 | 0 | $1,003,100 |
| 8 | Metric Magic | Tux Farms West | 17 | 10 | 4 | 1 | $1,914,012 |
| 9 | Mist From The Diva | Parker Farms | 11 | 9 | 2 | 0 | $1,235,484 |
| 10 | Scarecrow Row | Tux Farms | 16 | 8 | 5 | 2 | $2,125,950 |
| 11 | Private Cloud [f] | King Street Farm North | 22 | 15 | 4 | 0 | $1,948,838 |
| 12 | Otti Wait [f] | Tr Runners | 10 | 8 | 0 | 0 | $963,337 |
| 13 | Looking Good Mike | King Street Farm North | 5 | 4 | 0 | 1 | $826,100 |
| 14 | Budo [f] | Barney Farms | 16 | 8 | 5 | 3 | $2,369,132 |
| 15 | Running Risks [f] | Tudor Racing | 16 | 9 | 3 | 2 | $1,589,243 |
| 16 | Shes One Fast Bet | Lake Titicaca | 17 | 9 | 4 | 3 | $1,492,743 |
| 17 | K Set | Parker Farms | 5 | 5 | 0 | 0 | $730,425 |
| 18 | Pat The Monarch | Canterbury Crusaders | 5 | 3 | 0 | 1 | $772,050 |
| 19 | A Friends Hat Trick | Humboldt Stables | 22 | 16 | 4 | 1 | $2,142,777 |
| 20 | Set To Explode | Tr Basic | 17 | 7 | 5 | 4 | $1,481,606 |
| 21 | Silly Time Stan | King Street Farm | 17 | 10 | 3 | 2 | $1,892,075 |
| 22 | Dial The Fyre | Lamb Ranch | 5 | 4 | 0 | 1 | $722,650 |
| 23 | Bevo | Barney Farms | 23 | 10 | 8 | 2 | $3,126,950 |
| 24 | Whats Vyre [f] | Tudor Racing | 4 | 3 | 0 | 0 | $756,500 |
| 25 | Priceless Good Looks [f] | Dennynz | 17 | 10 | 5 | 1 | $1,493,883 |
| 26 | Power The Moon | Lamb Ranch | 11 | 7 | 2 | 0 | $1,219,325 |
| 27 | Rich Rafa [f] | Barney Farms | 5 | 4 | 1 | 0 | $637,925 |
| 28 | Ancient Kings | Celticdream Stable | 16 | 7 | 5 | 1 | $1,926,325 |
| 29 | Devious Bubba | King Street Farm North | 17 | 9 | 4 | 1 | $1,849,700 |
| 30 | Rose Pedal [f] | Wild Turkey Stables | 10 | 4 | 2 | 2 | $838,450 |
| 31 | Inchworm | Tr Basic | 4 | 3 | 1 | 0 | $627,000 |
| 32 | Bug Peak [f] | Barney Farms | 5 | 3 | 2 | 0 | $616,425 |
| 33 | City Shake Bet [f] | King Street Farm North | 5 | 5 | 0 | 0 | $582,500 |
| 34 | Ancient Flame | Parker Farms | 11 | 10 | 1 | 0 | $850,084 |
| 35 | Bet Against The Mayans | Desert In Lights | 17 | 6 | 5 | 4 | $1,588,105 |
| 36 | Smooth Ash | Tudor Racing | 4 | 2 | 1 | 0 | $584,900 |
| 37 | Vyres Flie | Parker Farms | 10 | 3 | 2 | 2 | $1,031,552 |
| 38 | Set To Space | Tr Basic | 11 | 6 | 2 | 3 | $608,137 |
| 39 | Quick Moon [f] | Barney Farms | 5 | 2 | 1 | 0 | $574,035 |
| 40 | Rockin Roll Diva [f] | G.Riley-Qh | 17 | 4 | 3 | 2 | $896,877 |
| 41 | Back Side Of The Moon | Barney Farms | 5 | 2 | 1 | 1 | $529,400 |
| 42 | Exciting Bets | Qh Meadows | 17 | 7 | 6 | 1 | $470,565 |
| 43 | Switching Seats [f] | King Street Farm South | 17 | 8 | 3 | 5 | $626,937 |
| 44 | Easter Basket [f] | D-Ring Ranch | 11 | 7 | 3 | 0 | $1,478,500 |
| 45 | Flame N Hot Foot [f] | Parker Farms | 11 | 10 | 1 | 0 | $638,491 |
| 46 | Glorious Choices | Tudor Racing | 16 | 6 | 4 | 5 | $1,212,501 |
| 47 | Bug In | Wheaties Stable | 17 | 9 | 2 | 3 | $1,237,525 |
| 48 | Jetset Diamond [f] | Canterbury Crusaders | 5 | 2 | 2 | 1 | $478,000 |
| 49 | Two Moons | Bero*S | 5 | 1 | 3 | 0 | $487,918 |
| 50 | Slayer Round | Parker Farms | 11 | 7 | 1 | 2 | $394,164 |
| 51 | Never Mind Bubbles [f] | Canterbury Crusaders | 11 | 3 | 2 | 3 | $650,345 |
| 52 | Roller Set | G.Riley-Qh | 17 | 4 | 3 | 3 | $1,077,675 |
| 53 | Cydog [f] | Barney Farms | 11 | 7 | 1 | 2 | $1,359,750 |
| 54 | Romanced [f] | Desert In Lights | 17 | 5 | 2 | 4 | $944,491 |
| 55 | Electric Pink [f] | Que Racing | 11 | 3 | 3 | 1 | $467,818 |
| 56 | Shiny Power [f] | Tr Basic | 10 | 5 | 4 | 1 | $466,238 |
| 57 | What Coveted | Tudor Racing | 17 | 3 | 7 | 2 | $1,066,350 |
| 58 | Big Lasagna [f] | Tux Farms West | 23 | 9 | 10 | 2 | $2,054,475 |
| 59 | Wildgame | Sulphur Down | 5 | 2 | 1 | 1 | $401,950 |
| 60 | Trail Separation | Dennynz | 4 | 2 | 1 | 0 | $408,300 |
| 61 | Knock It Off | Tux Farms West | 11 | 2 | 7 | 0 | $826,275 |
| 62 | Ancient Dandelions [f] | Tux Farms West | 5 | 3 | 2 | 0 | $369,995 |
| 63 | Diggy Diggy Dog | King Street Farm South | 16 | 3 | 1 | 6 | $854,875 |
| 64 | Gorgeous Grace [f] | Canterbury Crusaders | 15 | 8 | 2 | 4 | $1,297,823 |
| 65 | Rich Silver Score | King Street Farm South | 17 | 1 | 1 | 5 | $706,975 |
| 66 | Saguaro Lake [f] | Peppys Ouija Board Stable | 21 | 13 | 4 | 2 | $3,254,125 |
| 67 | Big App | Kentucky Barns | 11 | 4 | 3 | 1 | $380,230 |
| 68 | Apocalyptos | Qh Meadows | 17 | 9 | 3 | 0 | $927,665 |
| 69 | Cold Encounter | Que Racing | 5 | 1 | 2 | 1 | $392,125 |
| 70 | Purple Lollipop [f] | Tux Farms | 11 | 5 | 2 | 2 | $557,514 |
| 71 | English Set | Ghost Meadows | 5 | 2 | 1 | 1 | $372,850 |
| 72 | V Invasion [f] | Bero*S | 11 | 4 | 0 | 4 | $462,171 |
| 73 | The Ice Storm | Purple Sunshine Acres | 5 | 2 | 0 | 0 | $380,500 |
| 74 | About To Rock | Canterbury Crusaders | 22 | 9 | 3 | 7 | $2,020,233 |
| 75 | Flyin Bracelet [f] | Tr Basic | 17 | 5 | 4 | 3 | $1,121,234 |
| 76 | Story Is Hot | Lamb Ranch | 10 | 4 | 5 | 1 | $324,715 |
| 77 | Tight Dancer [f] | Tr Basic | 5 | 2 | 0 | 0 | $380,900 |
| 78 | How Wicked Vyre [f] | Tudor Racing | 4 | 4 | 0 | 0 | $316,492 |
| 79 | Cherokee Holiday | King Street Farm | 22 | 2 | 7 | 6 | $828,932 |
| 80 | Overtown | G.Riley-Qh | 10 | 4 | 3 | 0 | $490,169 |
| 81 | Darn Good [f] | Coraza | 11 | 5 | 3 | 1 | $514,957 |
| 82 | Running Moon [f] | Barney Farms | 16 | 2 | 3 | 5 | $1,163,838 |
| 83 | Ten Can [f] | Tr Farms | 16 | 5 | 5 | 2 | $548,749 |
| 84 | Andre Smurf | Okie Ranch | 22 | 10 | 4 | 1 | $1,940,707 |
| 85 | Bettor Rock On | Dennynz | 5 | 1 | 0 | 0 | $366,250 |
| 86 | Bet Me Up | Qh Meadows | 14 | 5 | 4 | 2 | $1,296,650 |
| 87 | Catras [f] | Celticdream Stable | 10 | 6 | 3 | 0 | $745,049 |
| 88 | Pops Gets A Smile | Tux Farms | 10 | 4 | 1 | 0 | $331,771 |
| 89 | Shêtân | D-Ring Ranch | 11 | 3 | 0 | 2 | $877,717 |
| 90 | Zsussa [f] | Alice Racing | 5 | 1 | 1 | 3 | $339,170 |
| 91 | The Dial [f] | Lamb Ranch | 17 | 10 | 3 | 1 | $1,876,923 |
| 92 | Ancient Runner | Parker Farms | 5 | 1 | 3 | 0 | $325,412 |
| 93 | Lavished | Qh Meadows | 5 | 0 | 3 | 2 | $340,300 |
| 94 | Knocking Back Ice | Celticdream Stable | 17 | 1 | 1 | 4 | $642,307 |
| 95 | Goo Goo Doll [f] | Que Racing | 5 | 1 | 2 | 1 | $324,550 |
| 96 | Bernardino Mee | Queen Bee Racing | 23 | 4 | 5 | 4 | $1,130,262 |
| 97 | Rock The Old Wine | King Street Farm | 22 | 6 | 7 | 2 | $1,446,600 |
| 98 | Chips On Jelly [f] | King Street Farm | 22 | 8 | 8 | 1 | $1,537,502 |
| 99 | Little Red Desk | Tux Farms | 17 | 4 | 3 | 4 | $675,567 |
| 100 | Union Hill Trick | Tux Farms | 17 | 5 | 2 | 2 | $937,801 |
Thoroughbred
Quarter Horse

