Top 100 Overall Stables

Top 100 Overall
Stable W P S St Earnings
1 jchadwick Jchadwick 49 44 26 179 $18,990,582
2 vetruvian Vetruvian 51 37 22 197 $16,763,560
3 Adeate Adeate 48 41 32 182 $12,908,087
4 Rockin Double R Rockin Double R 67 39 30 199 $12,438,750
5 Neo Stable Neo Stable 42 21 26 197 $12,411,382
6 Anly Farm Anly Farm 39 32 24 168 $12,314,405
7 Holler 21 30 36 190 $10,235,997
8 reddog racing Reddog Racing 26 20 21 116 $9,807,890
9 Sulphur Down Sulphur Down 32 30 27 167 $9,525,919
10 Barney Farms Barney Farms 46 35 27 151 $9,505,870
11 westminster boy Westminster Boy 47 42 30 219 $9,413,510
12 Tiptop Stables Tiptop Stables 45 28 13 121 $8,463,566
13 Boomp Boomp 51 37 25 206 $7,128,893
14 D-Stables D-Stables 39 30 22 162 $6,480,515
15 Copper Tree Farm 74 48 29 210 $5,728,404
16 Tudor Racing Tudor Racing 60 34 34 196 $5,549,166
17 Down The Stretch Down The Stretch 59 53 22 181 $5,545,581
18 U2 stables U2 Stables 20 23 19 143 $5,311,683
19 Parker Farms Parker Farms 66 44 36 220 $5,252,071
20 JayWilRu Jaywilru 17 25 23 129 $5,218,961
21 Some Thing Different Some Thing Different 47 31 24 172 $5,048,690
22 TR Basic Tr Basic 45 34 32 169 $4,620,671
23 TC Stable Tc Stable 42 43 39 200 $4,386,825
24 King Street Farm North King Street Farm North 58 35 36 208 $4,386,801
25 Canterbury Crusaders Canterbury Crusaders 37 27 36 182 $4,169,134
26 Brothers Stables Brothers Stables 19 11 10 66 $4,052,974
27 G.Riley-QH G.Riley-Qh 16 20 20 148 $3,936,024
28 Hampton Court 71 41 30 218 $3,881,482
29 Three Oaks Llc 44 38 27 203 $3,758,134
30 Fawkes Hall 43 24 26 154 $3,685,669
31 Nifty Nifty 43 44 35 210 $3,346,412
32 BBQ Ranch Bbq Ranch 48 26 27 150 $3,325,503
33 Qh Meadows 42 42 37 182 $3,319,504
34 Challenge Ranch Challenge Ranch 62 42 47 217 $3,307,502
35 McCoy Stables Mccoy Stables 53 43 32 193 $3,207,161
36 Kalila 55 49 22 198 $3,175,143
37 King Street Farm King Street Farm 43 32 36 203 $3,157,507
38 Blind Owl Stable Blind Owl Stable 45 39 37 198 $3,084,205
39 Tux Farms West Tux Farms West 48 44 38 218 $3,031,804
40 Windfields Farm 47 28 30 177 $3,022,226
41 Nicky Boys Stable Nicky Boys Stable 34 25 17 153 $2,968,812
42 Tux Farms Tux Farms 47 41 35 215 $2,950,818
43 lamb ranch Lamb Ranch 28 26 13 122 $2,910,336
44 Hebron Hills Hebron Hills 52 39 28 192 $2,897,107
45 DennyNZ Dennynz 43 29 31 186 $2,890,746
46 Fountain Fountain 30 24 24 157 $2,883,698
47 $avage $Avage 42 37 31 200 $2,856,356
48 Cherokee Stables Cherokee Stables 29 21 18 116 $2,849,479
49 kloqaberg Kloqaberg 11 7 6 56 $2,809,337
50 Pondhouse Pondhouse 41 38 30 144 $2,759,170
51 King Street Farm South King Street Farm South 45 39 37 216 $2,739,509
52 Desert in Lights Desert In Lights 13 7 6 64 $2,675,218
53 TR Runners Tr Runners 33 24 22 127 $2,556,711
54 Celebration Station 47 31 25 183 $2,526,497
55 The Meadows The Meadows 25 30 30 162 $2,460,266
56 Celtic Stable Celtic Stable 36 40 30 180 $2,426,235
57 bcdc stables Bcdc Stables 64 37 28 219 $2,394,322
58 Sonia L 43 33 24 170 $2,319,060
59 Dry Lane Stable Dry Lane Stable 55 33 23 172 $2,294,130
60 Sun Shade Stables Sun Shade Stables 31 30 29 147 $2,288,321
61 Celticdream Stable Celticdream Stable 24 18 18 149 $2,285,339
62 Dexter Morgan Dexter Morgan 11 16 17 86 $2,282,955
63 Alice Racing 38 35 32 210 $2,262,148
64 TR Racing Inc Tr Racing Inc 46 37 23 171 $2,262,014
65 Whispering Stables Whispering Stables 37 24 20 142 $2,214,642
66 TR Stable Tr Stable 34 50 38 187 $2,202,117
67 Country Club Country Club 52 30 30 180 $2,154,300
68 Wiley Stables Wiley Stables 18 19 11 105 $2,094,119
69 Que Racing Que Racing 21 50 28 188 $2,056,450
70 SA Racing Sa Racing 17 16 18 105 $2,028,643
71 Ashenvale Ashenvale 17 7 12 59 $2,015,106
72 TRidge Race Stable Tridge Race Stable 34 22 37 154 $1,972,205
73 beagle2 Beagle2 38 28 28 174 $1,961,097
74 TR Farms Tr Farms 50 53 34 185 $1,934,917
75 D-Ring Ranch D-Ring Ranch 43 28 27 171 $1,887,595
76 bigworm954 Bigworm954 49 34 31 173 $1,849,967
77 Celtic Dreams Stables Celtic Dreams Stables 28 16 18 85 $1,834,282
78 Bero*s Bero*S 58 40 22 194 $1,748,026
79 Ffff33 Stables 40 34 30 180 $1,736,698
80 Black Ribbon Black Ribbon 35 29 27 144 $1,730,932
81 Heritage Hill Farm 28 23 17 117 $1,719,972
82 daymos Daymos 18 18 13 129 $1,702,783
83 Where The Crow Flies Stables Where The Crow Flies Stables 36 47 32 205 $1,683,487
84 Rising Stars 18 9 21 91 $1,635,671
85 SUPERAUSSIE Superaussie 36 13 16 132 $1,529,742
86 Big Yaad Racing Big Yaad Racing 21 31 13 126 $1,511,134
87 Lake Titicaca Lake Titicaca 43 35 25 178 $1,462,299
88 TR Racing LLC Tr Racing Llc 21 22 12 89 $1,433,039
89 B.J.C. B.J.C. 62 31 31 195 $1,418,638
90 Ong Breeding Farm Ong Breeding Farm 27 20 12 110 $1,405,577
91 Louisiana Breeder Louisiana Breeder 34 13 17 120 $1,400,598
92 mr makaveli Mr Makaveli 17 20 17 128 $1,391,265
93 Boonee Boonee 29 47 41 210 $1,370,075
94 GSpvy Gspvy 36 30 38 182 $1,362,105
95 Tudor RS Tudor Rs 46 34 32 189 $1,336,945
96 TR Nursery Tr Nursery 48 46 24 185 $1,280,847
97 Scotian Valley Farms Scotian Valley Farms 41 28 25 166 $1,277,097
98 Kentucky Barns Kentucky Barns 31 34 40 172 $1,226,938
99 Purple Sunshine Acres Purple Sunshine Acres 31 45 40 197 $1,226,285
100 Rockin R Rockin R 27 34 25 138 $1,207,273


Advertisements
Game Records
The most prolific sire in Trophyhorse.com history was Midnight Train with 1,458 offspring
Game Tips
There is no need to activate your yearling right away. Most players wait to activate their yearlings until about 2 to 5 days before their first race date. This saves some stable expense, since horses "In Training" are charged lower daily stable fees than "Active" horses.