Rank Username Bets Win % Return Rating
1 Bruno Stables 2468 75.3 0.933 116.569
2 City View Racing Stables 848 54.0 1.351 27.075
3 Bbq Ranch 10 70.0 4.682 16.918
4 Wiley Stables 27 70.4 3.467 10.897
5 See Yee Later 443 82.2 1.082 9.939
6 Knucklehead Farms 228 41.2 2.177 8.948
7 Mv Racing Stables 32 59.4 2.862 6.546
8 Dukes Quarters 13 61.5 2.756 5.303
9 Edwardsstable 6 100.0 1.921 3.916
10 Upstate Equines 163 36.8 1.746 3.695
11 Duran Duran 7 28.6 3.314 3.361
12 Westminster Boy 428 42.3 0.872 3.168
13 D-Dart Ranches 12 66.7 2.040 3.119
14 Brassy_Trumpet 250 34.4 1.204 2.523
15 Milotic 33 54.5 1.747 2.260
16 Loaded 21 52.4 1.860 2.213
17 Mason Riley Stables 24 50.0 1.874 2.202
18 Nono Stables 72 59.7 1.361 2.047
19 Spence Farms 93 47.3 1.417 2.038
20 Crooks66 316 42.1 0.830 1.932
21 Goldeyebay 54 29.6 1.905 1.734
22 Fsas Elite Squad 18 94.4 1.239 1.721
23 Hasha Stables 15 60.0 1.565 1.698
24 Purplereignstable/Easygoer62 25 48.0 1.574 1.505
25 Tripple Z Ranch 14 100.0 1.125 1.450
26 Blond Princess 2 12 50.0 1.565 1.377
27 Tamarack Farms 50 44.0 1.382 1.314
28 Jetkat 27 44.4 1.497 1.283
29 Wins Hands Down 9 55.6 1.419 1.222
30 Doublet Racing 69 46.4 1.207 1.222
31 Pondhouse 16 56.3 1.340 1.178
32 Jauronimo Stables 146 30.8 1.115 1.146
33 Down The Stretch 14 50.0 1.412 1.140
34 The Have Nots 33 45.5 1.348 1.122
35 Montyc1 6 83.3 1.125 1.118
36 Saratoga Stud 138 41.3 0.961 1.089
37 Ikebana 9 44.4 1.490 1.078
38 El Amigo 9 55.6 1.309 1.039
39 Iland Stud 39 74.4 0.981 1.022
40 Nonoracing 50 50.0 1.139 1.014
41 Trugrit 12 50.0 1.340 1.009
42 Yellowstone 157 31.8 0.997 1.008
43 40 Racing 12 58.3 1.232 0.995
44 Bstable 9 44.4 1.427 0.988
45 Executioner Stables 87 33.3 1.175 0.948
46 Oklahoma Stables 6 66.7 1.150 0.936
47 40 Stables 9 66.7 1.114 0.904
48 The Haven For Claimers 27 37.0 1.325 0.838
49 Peppys Ouija Board Stable 15 53.3 1.150 0.814
50 Caseychadfarms 41 29.3 1.349 0.774
51 Ace Of Hearts Stables 102 18.6 1.330 0.751
52 41 Breeders 7 71.4 0.982 0.738
53 Gochopper 71 38.0 1.000 0.698
54 Gw Stables 6 50.0 1.103 0.645
55 Derby Fever 229 33.2 0.634 0.614
56 Golden Roses 44 40.9 1.001 0.610
57 Coraza 106 34.9 0.858 0.601
58 41 Stables 36 27.8 1.199 0.556
59 Barbaro Farms 6 83.3 0.792 0.554
60 Stetson 47 40.4 0.931 0.535
61 Fiddler 16 37.5 1.093 0.522
62 Runquik Stables 73 37.0 0.865 0.516
63 Fast Eddys 16 43.8 1.004 0.514
64 Rediut Farms 41 43.9 0.883 0.497
65 Duchess Racing 12 50.0 0.895 0.450
66 Bliss Breeders Barn 10 40.0 0.994 0.436
67 Horsegames 95 33.7 0.752 0.414
68 Lothlorien Stables 36 41.7 0.824 0.394
69 Smittys Stable 21 33.3 0.957 0.373
70 Sapphire Star Farms 43 30.2 0.897 0.359
71 Claming Barn 5 40.0 0.898 0.339
72 Tk Ranch 9 33.3 0.962 0.337
73 Jasons Den 17 41.2 0.801 0.311
74 King John Stables 20 30.0 0.920 0.307
75 Derby Fever Basic 24 33.3 0.847 0.300
76 Knights Racing 11 18.2 1.201 0.292
77 Cri Farms 12 41.7 0.768 0.276
78 Fac 26 34.6 0.788 0.274
79 Joserty 53 34.0 0.710 0.274
80 Downey Farms 151 25.2 0.536 0.223
81 Mccoy Stables 31 22.6 0.799 0.192
82 Poker Nuts 51 27.5 0.627 0.170
83 You Know I Got It 7 42.9 0.591 0.161
84 3Riversracing 16 25.0 0.737 0.158
85 Cool Stable 10 30.0 0.692 0.158
86 D-Stables 42 26.2 0.635 0.154
87 Catweasel 7 28.6 0.699 0.150
88 Downey Racing 48 25.0 0.622 0.149
89 36 Stables 15 20.0 0.788 0.144
90 Siboney Stable 6 33.3 0.617 0.135
91 Centrum 27 25.9 0.625 0.130
92 Sky Blue Stable 35 25.7 0.567 0.114
93 Celtic Dreams Stables 8 37.5 0.525 0.112
94 Freedom House 28 17.9 0.683 0.108
95 Anomander Stables 31 32.3 0.489 0.103
96 Dirtydawgs 35 20.0 0.608 0.102
97 Downey Stables 65 32.3 0.379 0.082
98 James2008 8 25.0 0.548 0.081
99 Dennynz 55 14.5 0.557 0.073
100 Njd Farms 5 20.0 0.562 0.066

To be ranked in the top 100 handicappers, a user must meet the following requirements for the past 30-days;

  • Bet at least $1,000
  • Place at 30 bets in the month*
  • Have at least one winning bet

The 30 bet requirement is only 5 until April 1st.

Handicappers are ranked based on a formula that takes win percentage, overall rate of return, and betting activity into account.  The rating is measured by the following formula;

[Overall Return Rate] ^ 2 * ((1.0 + [Total Bets Place] * .005) ^ 2) * [Win Percentage]