Top Jockeys
| Rank | Jockey | Location | Earnings | W | P | S | Starts | Win % | WPS % | Earnings Per Race |
| 1 | Kieth Rennie | Kentucky | $7,551,826 | 58 | 53 | 47 | 288 | 20.14 | 54.86 | $26,222 |
| 2 | Manual Ito | Kentucky | $6,861,442 | 62 | 42 | 57 | 301 | 20.60 | 53.49 | $22,795 |
| 3 | Sergio Callison | Kentucky | $6,377,776 | 65 | 52 | 48 | 315 | 20.63 | 52.38 | $20,247 |
| 4 | Erwin Paulino | Kentucky | $4,261,605 | 26 | 33 | 33 | 191 | 13.61 | 48.17 | $22,312 |
| 5 | Russell Ingle | Kentucky | $3,677,240 | 15 | 21 | 23 | 128 | 11.72 | 46.09 | $28,728 |
| 6 | Charlie Clay | Michigan | $3,580,930 | 16 | 8 | 12 | 68 | 23.53 | 52.94 | $52,661 |
| 7 | Graig Zachariah | Michigan | $3,566,260 | 13 | 8 | 8 | 71 | 18.31 | 40.85 | $50,229 |
| 8 | Cletus Dansby | California | $3,163,623 | 91 | 59 | 66 | 322 | 28.26 | 67.08 | $9,825 |
| 9 | Derick Sturm | Kentucky | $2,696,880 | 11 | 13 | 10 | 76 | 14.47 | 44.74 | $35,485 |
| 10 | Dana Dambrosio | Los Alamitos | $2,669,541 | 77 | 60 | 34 | 281 | 27.40 | 60.85 | $9,500 |
| 11 | Darrel Mcgary | California | $2,659,181 | 61 | 50 | 74 | 320 | 19.06 | 57.81 | $8,310 |
| 12 | Lyndon Munro | Kentucky | $2,614,366 | 13 | 17 | 9 | 86 | 15.12 | 45.35 | $30,400 |
| 13 | Refugio Summers | Los Alamitos | $2,419,827 | 93 | 65 | 48 | 289 | 32.18 | 71.28 | $8,373 |
| 14 | Rey Perry | South Dakota | $2,414,225 | 7 | 4 | 0 | 25 | 28.00 | 44.00 | $96,569 |
| 15 | Kareem Blanc | California | $2,399,019 | 47 | 49 | 58 | 288 | 16.32 | 53.47 | $8,330 |
| 16 | Vito Purvis | Maryland | $2,349,616 | 88 | 66 | 63 | 327 | 26.91 | 66.36 | $7,185 |
| 17 | Marcel Ian | Arizona | $2,315,809 | 29 | 19 | 27 | 132 | 21.97 | 56.82 | $17,544 |
| 18 | Danny Winburn | Kentucky | $2,262,527 | 8 | 18 | 12 | 93 | 8.60 | 40.86 | $24,328 |
| 19 | Numbers Paige | Kentucky | $2,225,270 | 11 | 10 | 13 | 74 | 14.86 | 45.95 | $30,071 |
| 20 | Doug Merlin | Michigan | $2,089,150 | 8 | 4 | 5 | 57 | 14.04 | 29.82 | $36,652 |
| 21 | Donn Claudio | Michigan | $2,051,138 | 5 | 7 | 8 | 58 | 8.62 | 34.48 | $35,364 |
| 22 | Alton Gales | Los Alamitos | $2,047,445 | 42 | 46 | 40 | 204 | 20.59 | 62.75 | $10,036 |
| 23 | Sergio Irving | Michigan | $1,973,440 | 5 | 8 | 6 | 43 | 11.63 | 44.19 | $45,894 |
| 24 | Monroe Laverne | New Jersey | $1,963,299 | 52 | 48 | 47 | 289 | 17.99 | 50.87 | $6,793 |
| 25 | Scottie Keith | Arizona | $1,803,766 | 34 | 27 | 18 | 135 | 25.19 | 58.52 | $13,361 |
| 26 | Dee Chauncey | Michigan | $1,794,530 | 7 | 5 | 7 | 41 | 17.07 | 46.34 | $43,769 |
| 27 | Giovanni Rooker | Florida | $1,788,603 | 84 | 66 | 51 | 311 | 27.01 | 64.63 | $5,751 |
| 28 | Newton Anton | New Jersey | $1,775,542 | 21 | 18 | 41 | 185 | 11.35 | 43.24 | $9,598 |
| 29 | Miguel Earl | South Dakota | $1,741,350 | 5 | 4 | 5 | 24 | 20.83 | 58.33 | $72,556 |
| 30 | Carson Xavier | New Jersey | $1,739,610 | 63 | 48 | 47 | 299 | 21.07 | 52.84 | $5,818 |
| 31 | Lonnie Cletus | Jamaica | $1,695,600 | 8 | 4 | 2 | 30 | 26.67 | 46.67 | $56,520 |
| 32 | Ahmad Engleman | Los Alamitos | $1,695,368 | 19 | 15 | 23 | 100 | 19.00 | 57.00 | $16,954 |
| 33 | Dewitt Deandre | Delaware | $1,606,520 | 8 | 5 | 0 | 21 | 38.10 | 61.90 | $76,501 |
| 34 | Leonardo Sauceda | Los Alamitos | $1,603,564 | 46 | 46 | 39 | 262 | 17.56 | 50.00 | $6,120 |
| 35 | Kristofer Jared | Argentina | $1,590,550 | 3 | 4 | 1 | 18 | 16.67 | 44.44 | $88,364 |
| 36 | Harley Daryl | Argentina | $1,585,800 | 3 | 3 | 5 | 22 | 13.64 | 50.00 | $72,082 |
| 37 | Tracey Stoker | Arkansas | $1,573,348 | 71 | 60 | 64 | 328 | 21.65 | 59.45 | $4,797 |
| 38 | Jc Jamaal | Michigan | $1,527,245 | 3 | 6 | 6 | 50 | 6.00 | 30.00 | $30,545 |
| 39 | Nathanial Claude | Michigan | $1,525,958 | 6 | 6 | 6 | 36 | 16.67 | 50.00 | $42,388 |
| 40 | Kieth Womble | New York | $1,495,024 | 70 | 69 | 41 | 305 | 22.95 | 59.02 | $4,902 |
| 41 | Ramon Salvatore | Georgia | $1,485,100 | 8 | 3 | 0 | 19 | 42.11 | 57.89 | $78,163 |
| 42 | Wallace Angelo | Michigan | $1,460,163 | 7 | 7 | 5 | 50 | 14.00 | 38.00 | $29,203 |
| 43 | Jesus Pannell | Arkansas | $1,449,717 | 80 | 64 | 55 | 324 | 24.69 | 61.42 | $4,474 |
| 44 | Omer Hung | Illinois | $1,436,544 | 52 | 50 | 66 | 299 | 17.39 | 56.19 | $4,804 |
| 45 | Doug Chatham | Maryland | $1,420,066 | 86 | 67 | 54 | 321 | 26.79 | 64.49 | $4,424 |
| 46 | Joan Burlingame | Florida | $1,404,376 | 45 | 53 | 33 | 253 | 17.79 | 51.78 | $5,551 |
| 47 | Brent Brien | New York | $1,383,183 | 84 | 70 | 57 | 321 | 26.17 | 65.73 | $4,309 |
| 48 | Josef Truman | South Dakota | $1,358,160 | 2 | 6 | 5 | 21 | 9.52 | 61.90 | $64,674 |
| 49 | Conrad Reggie | Argentina | $1,354,125 | 4 | 3 | 2 | 15 | 26.67 | 60.00 | $90,275 |
| 50 | Clement Jamal | Jamaica | $1,345,400 | 4 | 4 | 4 | 22 | 18.18 | 54.55 | $61,155 |








