Top Jockeys
| Rank | Jockey | Location | Earnings | W | P | S | Starts | Win % | WPS % | Earnings Per Race |
| 1 | Kieth Rennie | Kentucky | $5,842,472 | 50 | 49 | 53 | 290 | 17.24 | 52.41 | $20,146 |
| 2 | Sergio Callison | Kentucky | $5,761,192 | 72 | 73 | 46 | 352 | 20.45 | 54.26 | $16,367 |
| 3 | Derick Sturm | Kentucky | $5,741,432 | 40 | 20 | 27 | 164 | 24.39 | 53.05 | $35,009 |
| 4 | Manual Ito | Kentucky | $5,706,039 | 47 | 39 | 37 | 253 | 18.58 | 48.62 | $22,554 |
| 5 | Lyndon Munro | Kentucky | $4,893,237 | 30 | 29 | 34 | 170 | 17.65 | 54.71 | $28,784 |
| 6 | Darrel Mcgary | California | $4,789,939 | 81 | 73 | 49 | 345 | 23.48 | 58.84 | $13,884 |
| 7 | Jimmy Hutchins | California | $4,732,229 | 49 | 42 | 36 | 230 | 21.30 | 55.22 | $20,575 |
| 8 | Cletus Dansby | California | $4,705,067 | 110 | 72 | 62 | 366 | 30.05 | 66.67 | $12,855 |
| 9 | Russell Ingle | Kentucky | $4,423,305 | 22 | 21 | 21 | 158 | 13.92 | 40.51 | $27,996 |
| 10 | Kareem Blanc | California | $3,382,464 | 57 | 48 | 55 | 305 | 18.69 | 52.46 | $11,090 |
| 11 | Kristofer Jared | Argentina | $3,077,105 | 8 | 5 | 5 | 28 | 28.57 | 64.29 | $109,897 |
| 12 | Vito Purvis | Maryland | $2,961,370 | 109 | 78 | 59 | 345 | 31.59 | 71.30 | $8,584 |
| 13 | Leonardo Sauceda | Los Alamitos | $2,791,406 | 46 | 42 | 34 | 233 | 19.74 | 52.36 | $11,980 |
| 14 | Refugio Summers | Los Alamitos | $2,753,794 | 88 | 83 | 62 | 331 | 26.59 | 70.39 | $8,320 |
| 15 | Lupe Cameron | Los Alamitos | $2,692,223 | 48 | 33 | 29 | 195 | 24.62 | 56.41 | $13,806 |
| 16 | Mohammed Scottie | Iowa | $2,645,690 | 6 | 10 | 7 | 40 | 15.00 | 57.50 | $66,142 |
| 17 | Elvin Cyrus | Alabama | $2,575,500 | 9 | 3 | 4 | 26 | 34.62 | 61.54 | $99,058 |
| 18 | Alton Gales | Los Alamitos | $2,347,953 | 45 | 49 | 38 | 236 | 19.07 | 55.93 | $9,949 |
| 19 | Marlin Coleman | Argentina | $2,326,230 | 7 | 2 | 2 | 21 | 33.33 | 52.38 | $110,773 |
| 20 | Brent Brien | New York | $2,280,842 | 100 | 76 | 56 | 337 | 29.67 | 68.84 | $6,768 |
| 21 | Numbers Paige | Kentucky | $2,259,195 | 10 | 9 | 8 | 54 | 18.52 | 50.00 | $41,837 |
| 22 | Dana Dambrosio | Los Alamitos | $2,238,243 | 70 | 61 | 66 | 315 | 22.22 | 62.54 | $7,106 |
| 23 | Danny Winburn | Kentucky | $2,174,274 | 14 | 11 | 13 | 94 | 14.89 | 40.43 | $23,131 |
| 24 | Raul Dan | Iowa | $2,124,770 | 6 | 9 | 1 | 29 | 20.69 | 55.17 | $73,268 |
| 25 | Giovanni Rooker | Florida | $2,094,221 | 96 | 78 | 65 | 350 | 27.43 | 68.29 | $5,983 |
| 26 | Bud Kurt | Iowa | $1,993,030 | 4 | 4 | 1 | 27 | 14.81 | 33.33 | $73,816 |
| 27 | Shannon Leopoldo | Kansas | $1,980,050 | 6 | 4 | 5 | 29 | 20.69 | 51.72 | $68,278 |
| 28 | Erwin Paulino | Kentucky | $1,888,613 | 13 | 18 | 21 | 141 | 9.22 | 36.88 | $13,394 |
| 29 | Luigi Boehm | California | $1,870,331 | 7 | 6 | 6 | 48 | 14.58 | 39.58 | $38,965 |
| 30 | Marcel Ian | Arizona | $1,816,479 | 27 | 27 | 28 | 133 | 20.30 | 61.65 | $13,658 |
| 31 | Duncan Lyndon | Illinois | $1,797,967 | 74 | 57 | 73 | 362 | 20.44 | 56.35 | $4,967 |
| 32 | Carson Xavier | New Jersey | $1,775,512 | 64 | 70 | 61 | 330 | 19.39 | 59.09 | $5,380 |
| 33 | Mary Giuseppe | Texas | $1,759,344 | 87 | 65 | 69 | 336 | 25.89 | 65.77 | $5,236 |
| 34 | Valentine Schrader | Maryland | $1,740,319 | 62 | 63 | 74 | 308 | 20.13 | 64.61 | $5,650 |
| 35 | Donn Jerry | Iowa | $1,721,263 | 2 | 3 | 6 | 31 | 6.45 | 35.48 | $55,525 |
| 36 | Aubrey Lamont | Kansas | $1,681,725 | 5 | 5 | 6 | 36 | 13.89 | 44.44 | $46,715 |
| 37 | Ali Wolfson | New York | $1,660,712 | 51 | 68 | 61 | 291 | 17.53 | 61.86 | $5,707 |
| 38 | Scottie Keith | Arizona | $1,628,615 | 24 | 22 | 24 | 129 | 18.60 | 54.26 | $12,625 |
| 39 | Tracey Stoker | Arkansas | $1,628,295 | 93 | 85 | 65 | 370 | 25.14 | 65.68 | $4,401 |
| 40 | Doug Chatham | Maryland | $1,626,737 | 84 | 80 | 56 | 329 | 25.53 | 66.87 | $4,944 |
| 41 | Monroe Laverne | New Jersey | $1,590,169 | 66 | 70 | 40 | 342 | 19.30 | 51.46 | $4,650 |
| 42 | Chuck Willy | Iowa | $1,588,898 | 4 | 3 | 4 | 25 | 16.00 | 44.00 | $63,556 |
| 43 | Willie Toney | Georgia | $1,570,870 | 4 | 2 | 3 | 19 | 21.05 | 47.37 | $82,677 |
| 44 | Jesus Pannell | Arkansas | $1,553,834 | 88 | 82 | 62 | 374 | 23.53 | 62.03 | $4,155 |
| 45 | Joan Burlingame | Florida | $1,533,843 | 65 | 49 | 45 | 265 | 24.53 | 60.00 | $5,788 |
| 46 | Kieth Womble | New York | $1,454,839 | 71 | 46 | 61 | 322 | 22.05 | 55.28 | $4,518 |
| 47 | Barton Korey | Iowa | $1,445,075 | 5 | 0 | 1 | 18 | 27.78 | 33.33 | $80,282 |
| 48 | Donovan Millsap | Kentucky | $1,433,889 | 5 | 6 | 9 | 62 | 8.06 | 32.26 | $23,127 |
| 49 | Erik Sung | Jamaica | $1,395,840 | 4 | 4 | 2 | 15 | 26.67 | 66.67 | $93,056 |
| 50 | Micheal Carty | Florida | $1,394,604 | 42 | 36 | 40 | 215 | 19.53 | 54.88 | $6,487 |








