Arkansas - 7/25/2010
| Arkansas - Sunday, July 25, 2010 - Race 1- Race ID#539891 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allowance (NW3L)- For Thoroughbred Three Year Old And Up Fillies And Mares 6 Furlongs On The Turf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purse: $11,475 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value of Race: $11,475 1st $5,737, 2nd $2,295, 3rd $1,721, 4th $1,147, 5th $574 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed: 0 MPH Wind Direction: No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: Clear Track: Fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off at: 7/25/2010 12:53:35 AM Start: Good for all Timer Type: Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fractional Times: xx, xx, xx, 1:10.41 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betting Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total WPS Pool: $2,878
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One More Stick And Move had an amazing break, Love Session broke poorly, |
| Arkansas - Sunday, July 25, 2010 - Race 2- Race ID#539927 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allowance (NW4L)- For Thoroughbred Three Year Olds And Up 1 mile On The Turf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purse: $12,010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value of Race: $12,010 1st $6,005, 2nd $2,402, 3rd $1,801, 4th $1,201, 5th $600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed: 0 MPH Wind Direction: No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: Clear Track: Fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off at: 7/25/2010 12:53:39 AM Start: Good for all Timer Type: Electronic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fractional Times: xx, xx, xx, 1:36.39 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betting Pool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total WPS Pool: $2,152
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas - Sunday, July 25, 2010 - Race 3- Race ID#539902 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allowance (NW2M)- For Thoroughbred Three Year Olds And Up 6 Furlongs On The Dirt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purse: $10,244 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value of Race: $10,244 1st $5,122, 2nd $2,049, 3rd $1,537, 4th $1,024, 5th $512 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed: 0 MPH Wind Direction: No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: Clear Track: Fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off at: 7/25/2010 12:53:39 AM Start: Good for all Timer Type: Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fractional Times: xx, xx, xx, 1:10.27 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betting Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total WPS Pool: $1,997
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D Robba broke badly, |
| Arkansas - Sunday, July 25, 2010 - Race 4- Race ID#539889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allowance (NW4L)- For Thoroughbred Three Year Old And Up Fillies And Mares 6 Furlongs On The Dirt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purse: $12,892 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value of Race: $12,892 1st $6,446, 2nd $2,578, 3rd $1,934, 4th $1,289, 5th $645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed: 0 MPH Wind Direction: No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: Clear Track: Fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off at: 7/25/2010 12:52:28 AM Start: Good for all Timer Type: Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fractional Times: xx, xx, xx, 1:10.12 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betting Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total WPS Pool: $2,392
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jo Fodder had an amazing break, Robins Tradition broke well, |
| Arkansas - Sunday, July 25, 2010 - Race 5- Race ID#539998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Claiming - For Thoroughbred Three Year Olds And Up 1 3/16 Miles On The Dirt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purse: $8,105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value of Race: $8,105 1st $4,052, 2nd $1,621, 3rd $1,216, 4th $810, 5th $405 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed: 0 MPH Wind Direction: No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: Clear Track: Fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off at: 7/25/2010 12:55:20 AM Start: Good for all Timer Type: Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fractional Times: xx, xx, xx, 1:57.09 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betting Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total WPS Pool: $1,476
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas - Sunday, July 25, 2010 - Race 6- Race ID#539898 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allowance (NW2L)- For Thoroughbred Three Year Olds And Up 1 1/8 Miles On The Turf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purse: $11,047 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value of Race: $11,047 1st $5,523, 2nd $2,209, 3rd $1,657, 4th $1,105, 5th $552 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed: 0 MPH Wind Direction: No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: Clear Track: Fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off at: 7/25/2010 12:57:20 AM Start: Good for all Timer Type: Electronic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fractional Times: xx, xx, xx, 1:50.64 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betting Pool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total WPS Pool: $2,415
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas - Sunday, July 25, 2010 - Race 7- Race ID#539924 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allowance (NW2L)- For Thoroughbred Three Year Olds And Up 1 1/16 Miles On The Turf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purse: $10,967 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value of Race: $10,967 1st $5,483, 2nd $2,193, 3rd $1,645, 4th $1,097, 5th $548 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed: 0 MPH Wind Direction: No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: Clear Track: Fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off at: 7/25/2010 12:57:22 AM Start: Good for all Timer Type: Electronic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fractional Times: xx, xx, xx, 1:44.68 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betting Pool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total WPS Pool: $1,548
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backseat Sticky broke well, Sailors Girl broke well, |
| Arkansas - Sunday, July 25, 2010 - Race 8- Race ID#539848 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Allowance (NW2L)- For Thoroughbred Two Year Olds 6 Furlongs On The Dirt | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Purse: $9,442 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Value of Race: $9,442 1st $4,721, 2nd $1,888, 3rd $1,416, 4th $944, 5th $472 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed: 0 MPH Wind Direction: No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: Clear Track: Fast | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Off at: 7/25/2010 12:57:25 AM Start: Good for all Timer Type: Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fractional Times: xx, xx, xx, 1:10.44 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Betting Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total WPS Pool: $1,565
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas - Sunday, July 25, 2010 - Race 9- Race ID#539932 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Allowance (NW3L)- For Thoroughbred Two Year Old Fillies 6 Furlongs On The Dirt | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Purse: $11,689 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Value of Race: $11,689 1st $5,844, 2nd $2,338, 3rd $1,753, 4th $1,169, 5th $584 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed: 0 MPH Wind Direction: No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: Clear Track: Fast | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Off at: 7/25/2010 12:57:28 AM Start: Good for all Timer Type: Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fractional Times: xx, xx, xx, 1:10.66 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Betting Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total WPS Pool: $1,734
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas - Sunday, July 25, 2010 - Race 10- Race ID#539968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allowance (NW2L)- For Thoroughbred Two Year Olds 7 1/2 Furlongs On The Dirt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purse: $9,415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value of Race: $9,415 1st $4,708, 2nd $1,883, 3rd $1,412, 4th $942, 5th $471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed: 0 MPH Wind Direction: No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: Clear Track: Fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off at: 7/25/2010 12:55:21 AM Start: Good for all Timer Type: Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fractional Times: xx, xx, xx, 1:30.13 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betting Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total WPS Pool: $1,744
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas - Sunday, July 25, 2010 - Race 11- Race ID#539966 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Allowance (NW2L)- For Thoroughbred Two Year Olds 6 Furlongs On The Dirt | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Purse: $10,378 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Value of Race: $10,378 1st $5,189, 2nd $2,076, 3rd $1,557, 4th $1,038, 5th $519 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed: 0 MPH Wind Direction: No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: Clear Track: Fast | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Off at: 7/25/2010 12:57:29 AM Start: Good for all Timer Type: Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fractional Times: xx, xx, xx, 1:10.44 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Betting Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total WPS Pool: $1,649
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas - Sunday, July 25, 2010 - Race 12- Race ID#539884 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allowance (NW2-2W)- For Thoroughbred Three Year Old And Up Fillies And Mares 1 1/4 Miles On The Dirt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purse: $10,993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value of Race: $10,993 1st $5,497, 2nd $2,199, 3rd $1,649, 4th $1,099, 5th $550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed: 0 MPH Wind Direction: No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: Clear Track: Fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off at: 7/25/2010 12:50:50 AM Start: Good for all Timer Type: Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fractional Times: xx, xx, xx, 2:04.11 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betting Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total WPS Pool: $2,759
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soaring Songs broke well, |
| Arkansas - Sunday, July 25, 2010 - Race 13- Race ID#542464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allowance (NW2-2W)- For Thoroughbred Three Year Old And Up Fillies And Mares 1 1/4 Miles On The Dirt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purse: $8,795 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value of Race: $8,795 1st $4,397, 2nd $1,759, 3rd $1,319, 4th $879, 5th $440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed: 0 MPH Wind Direction: No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: Clear Track: Fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off at: 7/25/2010 12:57:30 AM Start: Good for all Timer Type: Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fractional Times: xx, xx, xx, 2:04.07 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betting Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total WPS Pool: $1,358
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








