California - 7/25/2010
| California - Sunday, July 25, 2010 - Race 1- Race ID#534666 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turcotte Stakes - For Thoroughbred Two Year Olds 7 1/2 Furlongs On The Dirt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purse: $145,000 Added Money, $184,875 Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fees: $725 Nomination, $2,900 Entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value of Race: $184,875 1st $92,438, 2nd $36,975, 3rd $27,731, 4th $18,488, 5th $9,244 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed: 0 MPH Wind Direction: No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: Clear Track: Fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off at: 7/25/2010 12:50:35 AM Start: Good for all Timer Type: Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fractional Times: xx, xx, xx, 1:29.61 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betting Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total WPS Pool: $15,546
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Phantom broke well, Magna Wright broke well, |
| California - Sunday, July 25, 2010 - Race 2- Race ID#539940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allowance (NW2L)- For Thoroughbred Two Year Old Fillies 5 Furlongs On The Dirt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purse: $10,057 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value of Race: $10,057 1st $5,029, 2nd $2,011, 3rd $1,509, 4th $1,006, 5th $503 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed: 0 MPH Wind Direction: No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: Clear Track: Fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off at: 7/25/2010 12:55:22 AM Start: Good for all Timer Type: Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fractional Times: xx, xx, xx, 57.91 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betting Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total WPS Pool: $1,596
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California - Sunday, July 25, 2010 - Race 3- Race ID#539866 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allowance (NW4L)- For Thoroughbred Three Year Old And Up Fillies And Mares 6 Furlongs On The Dirt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purse: $11,020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value of Race: $11,020 1st $5,510, 2nd $2,204, 3rd $1,653, 4th $1,102, 5th $551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed: 0 MPH Wind Direction: No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: Clear Track: Fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off at: 7/25/2010 12:52:29 AM Start: Good for all Timer Type: Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fractional Times: xx, xx, xx, 1:10.35 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betting Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total WPS Pool: $2,243
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backseat Bi had an amazing break, |
| California - Sunday, July 25, 2010 - Race 4- Race ID#539885 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allowance (NW2L)- For Thoroughbred Three Year Old And Up Fillies And Mares 6 Furlongs On The Dirt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purse: $11,421 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value of Race: $11,421 1st $5,711, 2nd $2,284, 3rd $1,713, 4th $1,142, 5th $571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed: 0 MPH Wind Direction: No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: Clear Track: Fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off at: 7/25/2010 12:55:23 AM Start: Good for all Timer Type: Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fractional Times: xx, xx, xx, 1:10.65 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betting Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total WPS Pool: $1,902
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gonna Change broke well, |
| California - Sunday, July 25, 2010 - Race 5- Race ID#539937 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Allowance (NW2-2W)- For Thoroughbred Two Year Old Fillies 6 Furlongs On The Dirt | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Purse: $9,629 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Value of Race: $9,629 1st $4,815, 2nd $1,926, 3rd $1,444, 4th $963, 5th $481 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed: 0 MPH Wind Direction: No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: Clear Track: Fast | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Off at: 7/25/2010 12:57:32 AM Start: Good for all Timer Type: Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fractional Times: xx, xx, xx, 1:10.87 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Betting Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total WPS Pool: $1,584
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| California - Sunday, July 25, 2010 - Race 6- Race ID#539921 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allowance (NW3L)- For Thoroughbred Three Year Olds And Up 6 Furlongs On The Dirt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purse: $12,143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value of Race: $12,143 1st $6,072, 2nd $2,429, 3rd $1,822, 4th $1,214, 5th $607 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed: 0 MPH Wind Direction: No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: Clear Track: Fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off at: 7/25/2010 12:53:42 AM Start: Good for all Timer Type: Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fractional Times: xx, xx, xx, 1:10.24 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betting Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total WPS Pool: $2,149
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hot In Black broke well, |
| California - Sunday, July 25, 2010 - Race 7- Race ID#539888 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allowance (NW3L)- For Thoroughbred Three Year Old And Up Fillies And Mares 1 mile On The Turf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purse: $11,261 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value of Race: $11,261 1st $5,630, 2nd $2,252, 3rd $1,689, 4th $1,126, 5th $563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed: 0 MPH Wind Direction: No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: Clear Track: Fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off at: 7/25/2010 12:52:34 AM Start: Good for all Timer Type: Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fractional Times: xx, xx, xx, 1:36.72 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betting Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total WPS Pool: $2,063
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In Her Pocket broke well, Red Carribean had an amazing break, |
| California - Sunday, July 25, 2010 - Race 8- Race ID#539882 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allowance (NW2L)- For Thoroughbred Three Year Old And Up Fillies And Mares 1 3/16 Miles On The Dirt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purse: $11,555 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value of Race: $11,555 1st $5,778, 2nd $2,311, 3rd $1,733, 4th $1,156, 5th $578 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed: 0 MPH Wind Direction: No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: Clear Track: Fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off at: 7/25/2010 12:57:33 AM Start: Good for all Timer Type: Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fractional Times: xx, xx, xx, 1:57.36 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betting Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total WPS Pool: $1,758
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California - Sunday, July 25, 2010 - Race 9- Race ID#539858 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allowance (NW2-2W)- For Thoroughbred Three Year Old And Up Fillies And Mares 6 Furlongs On The Dirt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purse: $10,592 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value of Race: $10,592 1st $5,296, 2nd $2,118, 3rd $1,589, 4th $1,059, 5th $530 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed: 0 MPH Wind Direction: No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: Clear Track: Fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off at: 7/25/2010 12:51:46 AM Start: Good for all Timer Type: Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fractional Times: xx, xx, xx, 1:10.42 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betting Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total WPS Pool: $2,177
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunny Afternoon broke well, |
| California - Sunday, July 25, 2010 - Race 10- Race ID#539905 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Allowance (NW2L)- For Thoroughbred Three Year Olds And Up 5 Furlongs On The Dirt | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Purse: $11,716 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Value of Race: $11,716 1st $5,858, 2nd $2,343, 3rd $1,757, 4th $1,172, 5th $586 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed: 0 MPH Wind Direction: No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: Clear Track: Fast | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Off at: 7/25/2010 12:57:35 AM Start: Good for all Timer Type: Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fractional Times: xx, xx, xx, 57.63 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Betting Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total WPS Pool: $1,662
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Big Blue Peak broke well, |
| California - Sunday, July 25, 2010 - Race 11- Race ID#539909 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allowance (NW2M)- For Thoroughbred Three Year Olds And Up 6 1/2 Furlongs On The Dirt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purse: $10,753 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value of Race: $10,753 1st $5,376, 2nd $2,151, 3rd $1,613, 4th $1,075, 5th $538 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed: 0 MPH Wind Direction: No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: Clear Track: Fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off at: 7/25/2010 12:55:24 AM Start: Good for all Timer Type: Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fractional Times: xx, xx, xx, 1:16.62 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betting Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total WPS Pool: $1,821
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Myth And Legend broke well, |








