Illinois - 7/30/2010
| Illinois - Friday, July 30, 2010 - Race 1- Race ID#541451 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Allowance (NW2-2W)- For Thoroughbred Two Year Olds 7 Furlongs On The Dirt | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Purse: $11,418 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Value of Race: $11,418 1st $5,709, 2nd $2,284, 3rd $1,713, 4th $1,142, 5th $571 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed: 0 MPH Wind Direction: No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: Clear Track: Fast | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Off at: 7/30/2010 12:57:14 AM Start: Good for all Timer Type: Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fractional Times: xx, xx, xx, 1:23.31 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Betting Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total WPS Pool: $2,742
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet Bird broke badly, Snow Press broke badly, |
| Illinois - Friday, July 30, 2010 - Race 2- Race ID#541351 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Allowance (NW2L)- For Thoroughbred Three Year Old And Up Fillies And Mares 7 Furlongs On The Dirt | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Purse: $10,922 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Value of Race: $10,922 1st $5,461, 2nd $2,184, 3rd $1,638, 4th $1,092, 5th $546 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed: 0 MPH Wind Direction: No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: Clear Track: Fast | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Off at: 7/30/2010 12:57:15 AM Start: Good for all Timer Type: Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fractional Times: xx, xx, xx, 1:23.61 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Betting Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total WPS Pool: $2,293
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite Sue broke badly, Polish Polly broke badly, |
| Illinois - Friday, July 30, 2010 - Race 3- Race ID#541450 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Allowance (NW3L)- For Thoroughbred Two Year Olds 6 Furlongs On The Dirt | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Purse: $10,556 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Value of Race: $10,556 1st $5,278, 2nd $2,111, 3rd $1,583, 4th $1,056, 5th $528 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed: 0 MPH Wind Direction: No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: Clear Track: Fast | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Off at: 7/30/2010 12:57:16 AM Start: Good for all Timer Type: Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fractional Times: xx, xx, xx, 1:10.42 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Betting Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total WPS Pool: $3,272
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Unruly Life broke badly, Fort Defiance broke badly, |
| Illinois - Friday, July 30, 2010 - Race 4- Race ID#541359 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allowance (NW3L)- For Thoroughbred Three Year Old And Up Fillies And Mares 7 1/2 Furlongs On The Turf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purse: $11,863 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value of Race: $11,863 1st $5,931, 2nd $2,373, 3rd $1,779, 4th $1,186, 5th $593 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed: 0 MPH Wind Direction: No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: Clear Track: Fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off at: 7/30/2010 12:54:02 AM Start: Good for all Timer Type: Electronic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fractional Times: xx, xx, xx, 1:30.04 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betting Pool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total WPS Pool: $3,940
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosecomm broke badly, Chums Keeper broke badly, Penthouse Chick broke badly, |
| Illinois - Friday, July 30, 2010 - Race 5- Race ID#541387 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allowance (NW2L)- For Thoroughbred Three Year Olds 1 1/2 Miles On The Dirt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purse: $11,235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value of Race: $11,235 1st $5,618, 2nd $2,247, 3rd $1,685, 4th $1,124, 5th $562 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed: 0 MPH Wind Direction: No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: Clear Track: Fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off at: 7/30/2010 12:57:16 AM Start: Good for all Timer Type: Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fractional Times: xx, xx, xx, 2:33.17 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betting Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total WPS Pool: $2,185
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Of The Raven broke badly, Seaburys Year broke badly, |
| Illinois - Friday, July 30, 2010 - Race 6- Race ID#541358 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allowance (NW5L)- For Thoroughbred Three Year Old And Up Fillies And Mares 7 Furlongs On The Turf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purse: $11,680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value of Race: $11,680 1st $5,840, 2nd $2,336, 3rd $1,752, 4th $1,168, 5th $584 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed: 0 MPH Wind Direction: No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: Clear Track: Fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off at: 7/30/2010 12:55:19 AM Start: Good for all Timer Type: Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fractional Times: xx, xx, xx, 1:23.84 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betting Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total WPS Pool: $2,970
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Listed broke badly, Chumsters Aura broke badly, Ancient Code Of Silence broke badly, |
| Illinois - Friday, July 30, 2010 - Race 7- Race ID#541421 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allowance (NW2L)- For Thoroughbred Three Year Olds And Up 1 1/8 Miles On The Dirt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purse: $11,079 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value of Race: $11,079 1st $5,539, 2nd $2,216, 3rd $1,662, 4th $1,108, 5th $554 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed: 0 MPH Wind Direction: No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: Clear Track: Fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off at: 7/30/2010 12:57:17 AM Start: Good for all Timer Type: Electronic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fractional Times: xx, xx, xx, 1:50.58 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betting Pool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total WPS Pool: $2,334
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beg And Plead broke badly, Helen Sinister broke badly, |
| Illinois - Friday, July 30, 2010 - Race 8- Race ID#541376 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allowance (NW2-2W)- For Thoroughbred Three Year Old And Up Fillies And Mares 6 Furlongs On The Turf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purse: $10,478 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value of Race: $10,478 1st $5,239, 2nd $2,096, 3rd $1,572, 4th $1,048, 5th $524 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed: 0 MPH Wind Direction: No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: Clear Track: Fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off at: 7/30/2010 12:52:58 AM Start: Good for all Timer Type: Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fractional Times: xx, xx, xx, 1:10.73 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betting Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total WPS Pool: $3,090
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sticki Pie Eye broke badly, Plump broke badly, Proud broke badly, Move On broke badly, |
| Illinois - Friday, July 30, 2010 - Race 9- Race ID#541441 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allowance (NW2L)- For Thoroughbred Two Year Old Fillies 6 Furlongs On The Dirt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purse: $11,314 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value of Race: $11,314 1st $5,657, 2nd $2,263, 3rd $1,697, 4th $1,131, 5th $566 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed: 0 MPH Wind Direction: No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: Clear Track: Fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off at: 7/30/2010 12:55:20 AM Start: Good for all Timer Type: Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fractional Times: xx, xx, xx, 1:10.72 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betting Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total WPS Pool: $2,916
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rampart broke badly, Dollic broke badly, Short Blue broke badly, |
| Illinois - Friday, July 30, 2010 - Race 10- Race ID#541415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allowance (NW3L)- For Thoroughbred Three Year Olds And Up 1 3/16 Miles On The Dirt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purse: $10,844 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value of Race: $10,844 1st $5,422, 2nd $2,169, 3rd $1,627, 4th $1,084, 5th $542 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed: 0 MPH Wind Direction: No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: Clear Track: Fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off at: 7/30/2010 12:57:18 AM Start: Good for all Timer Type: Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fractional Times: xx, xx, xx, 1:57.33 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betting Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total WPS Pool: $3,339
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banned In Boston broke badly, Risen Moves broke badly, |
| Illinois - Friday, July 30, 2010 - Race 11- Race ID#541385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allowance (NW4L)- For Thoroughbred Three Year Old And Up Fillies And Mares 5 Furlongs On The Dirt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purse: $10,870 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value of Race: $10,870 1st $5,435, 2nd $2,174, 3rd $1,630, 4th $1,087, 5th $543 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed: 0 MPH Wind Direction: No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: Clear Track: Fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off at: 7/30/2010 12:54:09 AM Start: Good for all Timer Type: Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fractional Times: xx, xx, xx, 57.70 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betting Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total WPS Pool: $3,046
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waypoint Lite broke badly, Jo Fodder broke badly, Flower Power broke badly, |
| Illinois - Friday, July 30, 2010 - Race 12- Race ID#540395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MDL Sales Stakes - For Thoroughbred Two Year Old Fillies 7 1/2 Furlongs On The Dirt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race Sponsored by master dean Lodge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purse: $250,000 Added Money, $706,500 Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fees: $1,000 Nomination, $40,500 Entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value of Race: $706,500 1st $353,250, 2nd $141,300, 3rd $105,975, 4th $70,650, 5th $35,325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed: 0 MPH Wind Direction: No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: Clear Track: Fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off at: 7/30/2010 12:51:21 AM Start: Good for all Timer Type: Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fractional Times: xx, xx, xx, 1:29.94 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betting Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total WPS Pool: $63,707
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raschel broke badly, Turning Blue broke badly, Chaci Is Hi broke badly, Spacious Design broke badly, Racecard broke badly, A Little Rum broke badly, |








