Kentucky - 7/30/2010
| Kentucky - Friday, July 30, 2010 - Race 1- Race ID#541370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allowance (NW5L)- For Thoroughbred Three Year Old And Up Fillies And Mares 6 Furlongs On The Turf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purse: $11,706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value of Race: $11,706 1st $5,853, 2nd $2,341, 3rd $1,756, 4th $1,171, 5th $585 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed: 0 MPH Wind Direction: No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: Clear Track: Fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off at: 7/30/2010 12:55:22 AM Start: Good for all Timer Type: Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fractional Times: xx, xx, xx, 1:10.57 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betting Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total WPS Pool: $3,697
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ladies Lady broke well, |
| Kentucky - Friday, July 30, 2010 - Race 2- Race ID#541346 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allowance (NW2M)- For Thoroughbred Three Year Old And Up Fillies And Mares 1 mile On The Dirt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purse: $9,433 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value of Race: $9,433 1st $4,716, 2nd $1,887, 3rd $1,415, 4th $943, 5th $472 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed: 0 MPH Wind Direction: No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: Clear Track: Fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off at: 7/30/2010 12:54:10 AM Start: Good for all Timer Type: Electronic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fractional Times: xx, xx, xx, 1:36.36 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betting Pool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total WPS Pool: $2,731
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Violetta broke well, Electric Blanket had an amazing break, |
| Kentucky - Friday, July 30, 2010 - Race 3- Race ID#541384 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allowance (NW5L)- For Thoroughbred Three Year Old And Up Fillies And Mares 1 3/8 Miles On The Dirt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purse: $11,157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value of Race: $11,157 1st $5,579, 2nd $2,231, 3rd $1,674, 4th $1,116, 5th $558 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed: 0 MPH Wind Direction: No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: Clear Track: Fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off at: 7/30/2010 12:57:18 AM Start: Good for all Timer Type: Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fractional Times: xx, xx, xx, 2:18.29 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betting Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total WPS Pool: $3,361
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky - Friday, July 30, 2010 - Race 4- Race ID#541401 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allowance (NW4L)- For Thoroughbred Three Year Olds And Up 6 1/2 Furlongs On The Dirt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purse: $12,124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value of Race: $12,124 1st $6,062, 2nd $2,425, 3rd $1,819, 4th $1,212, 5th $606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed: 0 MPH Wind Direction: No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: Clear Track: Fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off at: 7/30/2010 12:52:02 AM Start: Good for all Timer Type: Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fractional Times: xx, xx, xx, 1:16.70 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betting Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total WPS Pool: $3,881
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnny Bravo had an amazing break, X X X Frenzy broke well, |
| Kentucky - Friday, July 30, 2010 - Race 5- Race ID#541399 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allowance (NW2L)- For Thoroughbred Three Year Olds And Up 1 3/16 Miles On The Dirt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purse: $11,758 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value of Race: $11,758 1st $5,879, 2nd $2,352, 3rd $1,764, 4th $1,176, 5th $588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed: 0 MPH Wind Direction: No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: Clear Track: Fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off at: 7/30/2010 12:57:24 AM Start: Good for all Timer Type: Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fractional Times: xx, xx, xx, 1:57.97 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betting Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total WPS Pool: $3,775
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rasha broke poorly, |
| Kentucky - Friday, July 30, 2010 - Race 6- Race ID#541362 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allowance (NW2L)- For Thoroughbred Three Year Old And Up Fillies And Mares 1 3/16 Miles On The Dirt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purse: $10,661 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value of Race: $10,661 1st $5,330, 2nd $2,132, 3rd $1,599, 4th $1,066, 5th $533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed: 0 MPH Wind Direction: No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: Clear Track: Fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off at: 7/30/2010 12:57:25 AM Start: Good for all Timer Type: Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fractional Times: xx, xx, xx, 1:57.31 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betting Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total WPS Pool: $1,815
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky - Friday, July 30, 2010 - Race 7- Race ID#541437 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allowance (NW3L)- For Thoroughbred Two Year Old Fillies 6 Furlongs On The Dirt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purse: $12,176 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value of Race: $12,176 1st $6,088, 2nd $2,435, 3rd $1,826, 4th $1,218, 5th $609 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed: 0 MPH Wind Direction: No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: Clear Track: Fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off at: 7/30/2010 12:55:23 AM Start: Good for all Timer Type: Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fractional Times: xx, xx, xx, 1:10.49 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betting Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total WPS Pool: $3,276
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Park broke well, Sea Fire broke poorly, |
| Kentucky - Friday, July 30, 2010 - Race 8- Race ID#541366 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allowance (NW5L)- For Thoroughbred Three Year Old And Up Fillies And Mares 1 1/8 Miles On The Turf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purse: $12,281 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value of Race: $12,281 1st $6,140, 2nd $2,456, 3rd $1,842, 4th $1,228, 5th $614 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed: 0 MPH Wind Direction: No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: Clear Track: Fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off at: 7/30/2010 12:55:26 AM Start: Good for all Timer Type: Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fractional Times: xx, xx, xx, 1:50.92 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betting Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total WPS Pool: $3,842
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slap The Kid broke well, |
| Kentucky - Friday, July 30, 2010 - Race 9- Race ID#541452 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allowance (NW3L)- For Thoroughbred Two Year Olds 1 mile On The Dirt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purse: $11,758 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value of Race: $11,758 1st $5,879, 2nd $2,352, 3rd $1,764, 4th $1,176, 5th $588 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed: 0 MPH Wind Direction: No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: Clear Track: Fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off at: 7/30/2010 12:51:39 AM Start: Good for all Timer Type: Electronic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fractional Times: xx, xx, xx, 1:36.44 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betting Pool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total WPS Pool: $4,002
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ibbys Boy broke well, Aquilino had an amazing break, |
| Kentucky - Friday, July 30, 2010 - Race 10- Race ID#541423 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allowance (NW5L)- For Thoroughbred Three Year Olds And Up 1 1/4 Miles On The Dirt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purse: $13,012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value of Race: $13,012 1st $6,506, 2nd $2,602, 3rd $1,952, 4th $1,301, 5th $651 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed: 0 MPH Wind Direction: No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: Clear Track: Fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off at: 7/30/2010 12:55:29 AM Start: Good for all Timer Type: Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fractional Times: xx, xx, xx, 2:04.04 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betting Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total WPS Pool: $3,211
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr. Irrelevant broke well, Phoenician Fault Line had an amazing break, |
| Kentucky - Friday, July 30, 2010 - Race 11- Race ID#541457 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allowance (NW3L)- For Thoroughbred Two Year Olds 5 Furlongs On The Dirt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purse: $10,190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value of Race: $10,190 1st $5,095, 2nd $2,038, 3rd $1,529, 4th $1,019, 5th $510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed: 0 MPH Wind Direction: No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: Clear Track: Fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off at: 7/30/2010 12:54:11 AM Start: Good for all Timer Type: Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fractional Times: xx, xx, xx, 57.75 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betting Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total WPS Pool: $2,918
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louie broke badly, |
| Kentucky - Friday, July 30, 2010 - Race 12- Race ID#541458 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allowance (NW2L)- For Thoroughbred Two Year Olds 5 1/2 Furlongs On The Dirt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purse: $10,608 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value of Race: $10,608 1st $5,304, 2nd $2,122, 3rd $1,591, 4th $1,061, 5th $530 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed: 0 MPH Wind Direction: No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: Clear Track: Fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off at: 7/30/2010 12:54:12 AM Start: Good for all Timer Type: Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fractional Times: xx, xx, xx, 1:04.14 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betting Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total WPS Pool: $2,979
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Raider broke well, No Ice Cream broke well, |
| Kentucky - Friday, July 30, 2010 - Race 13- Race ID#543993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allowance (NW2M)- For Thoroughbred Three Year Old And Up Fillies And Mares 1 mile On The Dirt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purse: $7,546 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value of Race: $7,546 1st $3,773, 2nd $1,509, 3rd $1,132, 4th $755, 5th $377 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed: 0 MPH Wind Direction: No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: Clear Track: Fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off at: 7/30/2010 12:57:26 AM Start: Good for all Timer Type: Electronic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fractional Times: xx, xx, xx, 1:36.41 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betting Pool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total WPS Pool: $3,195
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gettin Hi had an amazing break, |








