Trophyhorse.com Auctions
Sales Ending Soon
| Name | Owner | Age | Sex | Bid | Earnings | ||||
| W | P | S | S | $$ | |||||
| American Werewolf In Stockholm | Collard Racing | 1 | Colt | $15,025 |
0 | 0 | 0 | 0 | $0 |
| Blazing Patch (Stone Mann) | 16 minutes | ||||||||
|
Al Hadiye
(245) |
Big Yaad Racing | 2 | Colt | $25,000 |
1 | 1 | 0 | 3 | $415,500 |
| Bruce Banner (Xxplosive Star) | 18 minutes | ||||||||
| Horse Id#640371 | Hope Stables Inc. | 1 | Filly | $1,025 |
0 | 0 | 0 | 0 | $0 |
| Mystic Bully (House Speaker) | 32 minutes | ||||||||
| All Birdies | kalila | 2 | Filly | $1,225 |
0 | 1 | 1 | 4 | $3,656 |
| Sovrin (Smoking Colt) | 35 minutes | ||||||||
| American Bull | Hall Racing Club | 2 | Colt | $1,475 |
1 | 1 | 0 | 5 | $9,205 |
| Mystic Bully (By Jinkers) | 35 minutes | ||||||||
| Star Troi | Hall Racing Club | 2 | Colt | $1,475 |
0 | 0 | 0 | 5 | $3,247 |
| Morning Glory (Glorious Symphony) | 35 minutes | ||||||||
| Rescue 21 | Choon Town | 5 | Filly | $50 |
4 | 4 | 7 | 22 | $35,587 |
| Seeking Mayday (Disney) | 39 minutes | ||||||||
| Krackle Pop | Choon Town | 5 | Filly | $50 |
4 | 3 | 6 | 21 | $35,233 |
| K.O. Star (Le Bomber) | 40 minutes | ||||||||
| Rainbows And Stars | Choon Town | 4 | Filly | $50 |
3 | 4 | 2 | 16 | $23,224 |
| What Up Doc (D Devil U No) | 40 minutes | ||||||||
| Apiphobia | Choon Town | 4 | Filly | $50 |
3 | 3 | 5 | 16 | $17,555 |
| Hamilton (Fear Of Clowns ) | 40 minutes | ||||||||
| Sunday Street | Choon Town | 3 | Filly | $50 |
1 | 3 | 2 | 10 | $11,165 |
| Hamilton (High Court Judge) | 40 minutes | ||||||||
| Bonne Becky | Choon Town | 3 | Filly | $50 |
0 | 3 | 1 | 10 | $9,303 |
| Bonne Adventure (Tourist Trap) | 41 minutes | ||||||||
| Be Jinker Me | Choon Town | 3 | Filly | $50 |
1 | 0 | 0 | 7 | $1,948 |
| Bruce Banner (By Jinkers) | 41 minutes | ||||||||
| Baxter Girl | Choon Town | 4 | Filly | $50 |
0 | 0 | 0 | 1 | $0 |
| Sword Dance (Sobieski) | 41 minutes | ||||||||
| Horse Id#638904 | kalila | 1 | Colt | $5,000 |
0 | 0 | 0 | 0 | $0 |
| Von Zing (Willy Wont Go Home) | 59 minutes | ||||||||
| Horse Id#637639 | Collard Racing | 1 | Colt | $10,024 |
0 | 0 | 0 | 0 | $0 |
| Morning Nijinsky (Back Off Boogaloo) | 1 hour 54 minutes | ||||||||
|
Set Me Free
(228) |
Gonzo Racing | 5 | Gelding | $975 |
6 | 3 | 3 | 22 | $520,585 |
| Free My Heart (Boogie Woogie Boy) | 2 hours 36 minutes | ||||||||
|
Admiral Carter
(244) |
Gonzo Racing | 6 | Gelding | $975 |
9 | 4 | 4 | 28 | $541,518 |
| John Carter Of Mars (Admiral Forever) | 2 hours 36 minutes | ||||||||
|
Bear Down
(274) |
Gonzo Racing | 5 | Gelding | $975 |
6 | 3 | 3 | 21 | $530,174 |
| Q Power (Luv On The Rocks) | 2 hours 36 minutes | ||||||||
| El Can - QH | Barney Farms | 1 | Filly | $10,025 |
0 | 0 | 0 | 0 | $0 |
| El Classico (Uncanning) | 2 hours 39 minutes | ||||||||
| Breaking Dark | Drastic Measures | 2 | Filly | $247 |
0 | 0 | 1 | 5 | $3,375 |
| Zaparana (Morning Glory) | 3 hours 2 minutes | ||||||||
| A Bluff | Southwest Acres | 3 | Filly | $475 |
1 | 2 | 1 | 10 | $6,900 |
| A Street (Pine Bluff) | 3 hours 2 minutes | ||||||||
|
Q Slapper
(890) |
HOLLER | 2 | Colt | $6,900 |
0 | 0 | 2 | 5 | $127,600 |
| Q Rock (Ankle Slapper) | 3 hours 4 minutes | ||||||||
| One Love Salute | Drastic Measures | 2 | Gelding | $950 |
1 | 0 | 1 | 3 | $3,264 |
| One Gun Salute (Public Service) | 3 hours 5 minutes | ||||||||
| Horse Id#639411 | RB Stable | 1 | Colt | $165,025 |
0 | 0 | 0 | 0 | $0 |
| Trapped Prince (Avoid All Guns) | 3 hours 34 minutes | ||||||||
| Eastern End | wyatt219 | 2 | Filly | $475 |
0 | 0 | 0 | 4 | $1,544 |
| Eastern Lord (Leg End) | 4 hours 4 minutes | ||||||||
| Legacy Laden For Life | admin | 9 | Colt | $500 |
0 | 2 | 3 | 12 | $5,872 |
| Atethwod (Power Laden) | 4 hours 5 minutes | ||||||||
| A Branch Of Whoosh | admin | 5 | Gelding | $500 |
3 | 2 | 1 | 17 | $150,716 |
| Whooshtooquickforyoumate (The Easter Tree) | 4 hours 5 minutes | ||||||||
| Mannly Stance | admin | 4 | Colt | $500 |
0 | 2 | 1 | 7 | $6,632 |
| Stone Mann (Day Of Deliverance) | 4 hours 5 minutes | ||||||||
| Yassad The Fierce - QH | admin | 4 | Colt | $500 |
1 | 1 | 0 | 12 | $2,796 |
| Rioting Rain (Belligerent ) | 4 hours 5 minutes | ||||||||
| Gypsy Trains | admin | 3 | Filly | $550 |
0 | 0 | 1 | 3 | $1,765 |
| Bulga Creek (Oxidizing) | 4 hours 5 minutes | ||||||||
| Forty Nine | admin | 4 | Colt | $500 |
0 | 0 | 0 | 0 | $0 |
| Silver Buck (Exchange Rate) | 4 hours 5 minutes | ||||||||
| Horse Id#637111 | admin | 4 | Colt | $500 |
0 | 0 | 0 | 0 | $0 |
| Game Plan (Premiership) | 4 hours 5 minutes | ||||||||
| Wild One Drop | admin | 5 | Colt | $500 |
0 | 0 | 0 | 0 | $0 |
| Wild Again (Diamond) | 4 hours 5 minutes | ||||||||
| Horse Id#637153 | admin | 4 | Filly | $500 |
0 | 0 | 0 | 0 | $0 |
| Out Of Place (Arazi) | 4 hours 5 minutes | ||||||||
| Scatdush | admin | 5 | Filly | $500 |
0 | 0 | 0 | 0 | $0 |
| Scatmandu (Dushyantor) | 4 hours 5 minutes | ||||||||
| Caerleon Emblem | admin | 4 | Filly | $500 |
0 | 0 | 0 | 0 | $0 |
| Our Emblem (Caerleon) | 4 hours 5 minutes | ||||||||
| High Czar | admin | 3 | Filly | $500 |
0 | 0 | 0 | 1 | $480 |
| High Yield (Czaravich) | 4 hours 5 minutes | ||||||||
| Hansome | admin | 3 | Filly | $500 |
0 | 0 | 0 | 1 | $0 |
| Hansel (Elnadim) | 4 hours 5 minutes | ||||||||
| Kermits Pet | admin | 3 | Colt | $500 |
0 | 0 | 0 | 1 | $0 |
| Dushyantor (Valid Expectations) | 4 hours 5 minutes | ||||||||
| Monsuire Prospector | admin | 4 | Colt | $500 |
0 | 0 | 0 | 0 | $0 |
| Crafty Prospector (Fortunate Prospect) | 4 hours 5 minutes | ||||||||
| Falcon Tess | admin | 4 | Filly | $500 |
0 | 0 | 0 | 0 | $0 |
| Polar Falcon (Tasso) | 4 hours 5 minutes | ||||||||
| Horse Id#640732 | admin | 2 | Filly | $500 |
0 | 0 | 0 | 0 | $0 |
| Geri (Scenic) | 4 hours 5 minutes | ||||||||
| Miss Betty | admin | 4 | Filly | $500 |
0 | 0 | 0 | 0 | $0 |
| Entrepreneur (Soviet Star) | 4 hours 5 minutes | ||||||||
| Citibanker | admin | 3 | Filly | $500 |
0 | 0 | 0 | 1 | $1,033 |
| Citidancer (Twining) | 4 hours 5 minutes | ||||||||
| Falcon Creek | admin | 2 | Filly | $475 |
0 | 0 | 0 | 0 | $0 |
| Polar Falcon (Rousillon) | 4 hours 5 minutes | ||||||||
| Falcon Claw | admin | 3 | Filly | $500 |
0 | 0 | 0 | 1 | $175 |
| Polar Falcon (Prospectors Gamble) | 4 hours 5 minutes | ||||||||
| Tribute Blend - QH | duchess racing | 2 | Filly | $992 |
0 | 1 | 2 | 4 | $19,984 |
| Lord Of Running (Chucky) | 6 hours 16 minutes | ||||||||
| A1 Horse | TRidge Race Stable | 3 | Filly | $75 |
0 | 3 | 3 | 9 | $70,882 |
| Bird Nest (Willy Wont Go Home) | 7 hours 52 minutes | ||||||||
| Let Er Run - QH | Desert in Lights | 2 | Filly | $475 |
2 | 0 | 0 | 5 | $7,643 |
| Lord Of Running (River Storm) | 8 hours 9 minutes | ||||||||
Categories
Volume Sellers
Thoroughbreds
| Age | Sex | ||
| 10 | 1 | Colt | View |
| 6 | 1 | Filly | View |
| 6 | 2 | Colt | View |
| 11 | 2 | Filly | View |
| 1 | 2 | Gelding | View |
| 4 | 3 | Colt | View |
| 15 | 3 | Filly | View |
| 4 | 4 | Colt | View |
| 11 | 4 | Filly | View |
| 1 | 5 | Colt | View |
| 3 | 5 | Filly | View |
| 4 | 5 | Gelding | View |
| 3 | 6 | Filly | View |
| 1 | 6 | Gelding | View |
| 1 | 7 | Mare | View |
| 1 | 8 | Mare | View |
| 1 | 9 | Colt | View |
| 1 | 9 | Mare | View |
| 1 | 10 | Colt | View |
| 1 | 10 | Mare | View |
| 3 | 12 | Mare | View |
| 3 | 13 | Mare | View |
| 2 | 17 | Mare | View |
Quarter Horses
| Age | Sex | ||
| 1 | 1 | Colt | View |
| 3 | 1 | Filly | View |
| 3 | 2 | Colt | View |
| 4 | 2 | Filly | View |
| 1 | 2 | Gelding | View |
| 1 | 3 | Colt | View |
| 1 | 3 | Filly | View |
| 3 | 4 | Colt | View |
| 2 | 5 | Filly | View |
| 1 | 5 | Gelding | View |
| 1 | 8 | Mare | View |

