Top
Thoroughbred | Quarter
Horse Sires
| Rank | Stallion | Current Fee | Rnrs/Wnrs | SWs/SWins | GSWs/G1SWs | Chief Earner, Earnings | Month Earnings |
| 1 | Gypsy Kings | $200,000 | 8/8 | 5/18 | Gypsysan, $1,929,975 | $6,438,838 | |
| 2 | Here Comes Chaci | $15,000 | 18/12 | 6/8 | Spas, $813,550 | $2,604,332 | |
| 3 | Kipper | $5,000 | 14/10 | 1/6 | Gifted Angel, $1,371,000 | $1,687,992 | |
| 4 | Lynyrds Echo | $100,000 | 7/7 | 2/3 | Echo In Time, $793,985 | $1,619,215 | |
| 5 | Nos | $25,000 | 5/5 | 2/3 | Knowing, $519,825 | $1,512,905 | |
| 6 | Joe Buy Din | $35,000 | 5/5 | 1/5 | Vector, $1,359,200 | $1,406,718 | |
| 7 | Twitch N For Eyes | $30,000 | 4/3 | 2/5 | Check N Out Chunky Chicks, $822,800 | $1,358,732 | |
| 8 | Trapstar | $100,000 | 4/3 | 1/2 | Black Trap, $696,674 | $844,255 | |
| 9 | Kangaroo Court | $1,500 | 8/5 | 2/5 | Tight As, $396,200 | $805,230 | |
| 10 | Carlito Rossi | $5,000 | 6/3 | 0/0 | Miss Rossi, $398,897 | $798,876 | |
| 11 | Another Playoff Loss | $10,000 | 9/6 | 1/1 | Lamentable Loss, $343,583 | $756,759 | |
| 12 | Gettin Carnal | $7,500 | 6/5 | 1/1 | Gettin Love, $408,943 | $706,616 | |
| 13 | Sleepy Leggs | $10,000 | 4/4 | 2/4 | Sleepy Fog, $357,350 | $526,151 | |
| 14 | Whos Your Nyrd | $10,000 | 8/4 | 0/0 | Blustery Buster, $317,030 | $512,316 | |
| 15 | Oppressor | $3,000 | 18/10 | 1/1 | Chantilly, $135,542 | $507,059 | |
| 16 | Stick With Stars | $6,000 | 4/1 | 1/1 | I Got A Star, $469,923 | $493,361 | |
| 17 | Against Tradition | $2,000 | 17/11 | 0/0 | Miss Joss Queen, $128,053 | $454,026 | |
| 18 | Snister | $10,000 | 13/8 | 3/4 | Twix, $131,992 | $417,568 | |
| 19 | Peppered Puma | $10,000 | 11/5 | 0/0 | Le Mercenaire, $122,000 | $355,788 | |
| 20 | Undoing | $25,000 | 4/2 | 1/1 | Siren Call, $192,587 | $326,812 | |
| 21 | Knight Skye | $1,000 | 28/12 | 0/0 | Knight Dazzler, $93,590 | $297,265 | |
| 22 | Karma | $5,000 | 2/0 | 0/0 | Kobalt Karma, $202,351 | $205,673 | |
| 23 | Stick N Wait | $2,500 | 14/4 | 0/0 | Sticki Table Legs, $97,310 | $155,126 | |
| 24 | Compensate | $1,500 | 2/2 | 0/0 | Better Option, $108,590 | $116,400 | |
| 25 | Kaiser | $750 | 7/1 | 0/0 | taking candy, $64,638 | $107,417 | |
| 26 | Sticki Brew | $1,000 | 5/3 | 0/0 | theredlightison, $39,011 | $90,365 | |
| 27 | Kinetic Energy | $3,000 | 2/1 | 1/1 | Lava Flows, $76,570 | $80,058 | |
| 28 | Traditional Mystery | $1,000 | 2/1 | 0/0 | no love here, $36,251 | $53,233 | |
| 29 | Try It In The Shadow | $500 | 9/4 | 0/0 | Surabi Shadow, $12,924 | $47,640 | |
| 30 | Karma Nites | N/A | 3/2 | 0/0 | Nite Aura, $37,467 | $45,522 | |
| 31 | Sky Lites | N/A | 2/1 | 0/0 | Lites the Way, $25,373 | $40,483 | |
| 32 | Currbain | N/A | 4/1 | 0/0 | Just Currbain, $25,108 | $38,673 | |
| 33 | Salt N Pepa | $750 | 2/2 | 0/0 | Russian Agent, $18,518 | $29,954 | |
| 34 | Half Up | $5,000 | 4/2 | 0/0 | Pots Light, $11,801 | $29,863 | |
| 35 | Thee Corredor | $5,000 | 9/1 | 0/0 | Thee Rose, $9,145 | $25,399 | |
| 36 | Boba Fett | $2,000 | 5/2 | 0/0 | future frenzy, $10,611 | $22,741 | |
| 37 | Hunters Star | $1,000 | 6/0 | 0/0 | Better Bee Good, $5,483 | $22,574 | |
| 38 | Kestrel | $1,000 | 2/1 | 0/0 | Queen Of Heartz, $12,299 | $17,022 | |
| 39 | Scenic Blast | $1,000 | 3/1 | 0/0 | Blast From The Past, $12,160 | $16,273 | |
| 40 | Silver Stone | $500 | 3/1 | 0/0 | Silver At Midnight, $6,103 | $11,862 | |
| 41 | View From Afar | $1,000 | 2/1 | 0/0 | Seaside View, $6,317 | $11,342 | |
| 42 | Lj Free And Clear | $5,000 | 4/0 | 0/0 | tahoe blue seas, $6,988 | $10,312 | |
| 43 | I Got A Surprise | $250 | 2/0 | 0/0 | A Classic Surprise, $5,294 | $9,470 | |
| 44 | Heat Treated | $1,000 | 7/0 | 0/0 | Final Treatment, $3,001 | $8,699 | |
| 45 | Shotgun It | N/A | 1/1 | 0/0 | Personal Kiss, $7,735 | $7,735 | |
| 46 | Mister Friday Night Lites | $1,000 | 1/1 | 0/0 | Nancys Friday Night, $7,496 | $7,496 | |
| 47 | Rule | $250 | 1/0 | 0/0 | Cherry Mountain, $7,420 | $7,420 | |
| 48 | Novus Culebra | N/A | 1/0 | 0/0 | Experimentas, $7,403 | $7,403 | |
| 49 | Vidareal | $500 | 4/0 | 0/0 | Fast Like Fager, $3,268 | $6,675 | |
| 50 | All Is Lost Again | N/A | 1/1 | 0/0 | Are You Happy Now, $5,958 | $5,958 |








