Leading Thoroughbred Sires
| Rank | Stallion | Fee | Rnrs/ Wnrs | SWs/ SWins | Chief Earner, Earnings | Month Earnings |
| 1 | Hemispheres | $100,000 | 97/47 | 18/31 | Hemi Trap, $1,142,000 | $13,146,377 |
| 2 | Oxidizing | $100,000 | 128/79 | 21/26 | Optimising, $1,206,500 | $10,968,684 |
| 3 | Burnhamthorpe | $100,000 | 129/78 | 21/27 | Nuthin Burned, $678,899 | $10,596,074 |
| 4 | Willy Wont Go Home | $200,000 | 93/52 | 18/21 | Hastay, $755,000 | $8,950,204 |
| 5 | Trapped Prince | $75,000 | 144/76 | 11/17 | Come Through, $787,100 | $8,287,063 |
| 6 | Georgie G | $150,000 | 78/46 | 18/25 | Oxi G, $715,000 | $8,087,021 |
| 7 | Sweep Right | $100,000 | 78/38 | 8/16 | Play Action Pass, $1,220,000 | $7,843,918 |
| 8 | Morning Glory | $50,000 | 144/68 | 9/12 | Constant Honor, $591,450 | $6,027,651 |
| 9 | Supernovae | $100,000 | 48/24 | 7/14 | Tales Of Bravery, $1,083,500 | $4,956,452 |
| 10 | Cletus Dixon | $50,000 | 94/49 | 8/10 | Speed Dixon, $728,900 | $4,498,571 |
| 11 | D B Cooper | $40,000 | 48/30 | 5/8 | D B Tequilla, $1,126,000 | $4,122,206 |
| 12 | James Younger Gang | $75,000 | 63/35 | 9/12 | On The Down Lo, $588,800 | $4,026,697 |
| 13 | Q Power | $100,000 | 51/29 | 8/11 | Hardcore Power, $660,000 | $3,500,721 |
| 14 | Whooshtooquickforyoumate | $200,000 | 50/23 | 4/6 | soda and snacks, $1,092,500 | $3,441,132 |
| 15 | House Speaker | $175,000 | 41/21 | 7/11 | Third Lady, $755,800 | $3,344,070 |
| 16 | One Gun Salute | $10,000 | 89/41 | 7/9 | Faster Than A Speeding Bullet, $814,950 | $3,258,351 |
| 17 | Mystic Bully | $75,000 | 73/34 | 6/8 | Mystic Heartache, $684,000 | $3,249,776 |
| 18 | Dangerous Emotion | $50,000 | 49/24 | 5/7 | Constant Danger, $492,500 | $2,940,362 |
| 19 | Birthday Today | $100,000 | 25/15 | 4/7 | Old Day, $935,500 | $2,844,456 |
| 20 | Shoe Shac | $50,000 | 18/12 | 5/9 | Dash of Panache, $889,000 | $2,751,241 |
| 21 | Pathogenic | $25,000 | 57/27 | 3/4 | Viral, $449,900 | $2,745,814 |
| 22 | Bring It Doc | $75,000 | 55/29 | 2/3 | Brit Flow, $566,990 | $2,684,142 |
| 23 | Irish Boxer | $18,000 | 24/15 | 4/7 | Workboots, $737,800 | $2,645,431 |
| 24 | Dan Stop | $40,000 | 61/25 | 4/4 | Moving To Brazil, $538,400 | $2,614,111 |
| 25 | Double The Star | $30,000 | 75/30 | 3/6 | Star Barrel, $792,900 | $2,593,048 |
| 26 | Golden Pouch | $100,000 | 21/8 | 4/4 | Golden Power, $445,800 | $2,388,515 |
| 27 | Quick Sins | $35,000 | 19/9 | 3/5 | Quick Louisiana, $1,159,650 | $2,348,495 |
| 28 | John Carter Of Mars | $125,000 | 46/19 | 4/4 | Swift And Strong, $407,800 | $2,318,920 |
| 29 | Free My Heart | $100,000 | 23/12 | 3/5 | solayoh, $959,400 | $2,312,875 |
| 30 | Blazing Patch | $20,000 | 29/12 | 3/4 | Blazing Tiger, $466,950 | $2,171,388 |
| 31 | Ultra Speed | $100,000 | 13/7 | 2/3 | Eureka Moment, $587,200 | $2,054,639 |
| 32 | Commax | $5,000 | 37/19 | 4/5 | Maximum, $591,150 | $1,848,321 |
| 33 | Crossfade | $50,000 | 6/3 | 2/4 | Cross Bully, $903,000 | $1,813,398 |
| 34 | Whitsundays | $20,000 | 53/15 | 2/4 | Kiss Me Ketoot, $683,650 | $1,603,710 |
| 35 | Tropical Snows | $30,000 | 33/17 | 2/3 | Hermessa, $593,100 | $1,594,540 |
| 36 | Sleeping N Sin (Deceased) | N/A | 33/8 | 1/1 | Naughty Sins, $595,400 | $1,521,956 |
| 37 | Great Beast | $50,000 | 15/7 | 3/4 | Midajah, $452,500 | $1,437,811 |
| 38 | Cosmeo | $8,000 | 32/16 | 1/1 | Tin Huey, $435,525 | $1,431,005 |
| 39 | Map The Route | $10,000 | 59/21 | 3/4 | The Racing Form, $699,078 | $1,425,210 |
| 40 | Long Winter | $20,000 | 30/10 | 2/4 | Cold Mama, $805,000 | $1,412,411 |
| 41 | Zabrathan | $150,000 | 10/5 | 2/2 | Banana Service, $584,300 | $1,380,706 |
| 42 | Bruce Banner | $40,000 | 23/10 | 3/4 | Memories Awakened, $430,300 | $1,294,455 |
| 43 | Nota Bene (Deceased) | N/A | 19/11 | 3/3 | Vivalda, $336,600 | $1,275,224 |
| 44 | Totally Stars | $25,000 | 12/5 | 1/3 | Totally Faith, $835,500 | $1,262,594 |
| 45 | Excuse Callaway | $20,000 | 21/11 | 2/3 | Faiths Got Attitude, $585,200 | $1,261,967 |
| 46 | Black Elk | $50,000 | 7/4 | 2/3 | Butters New Sauce, $716,925 | $1,201,607 |
| 47 | Avoid All Guns | $25,000 | 43/21 | 1/1 | All Dzz Guns, $291,500 | $1,180,518 |
| 48 | Green Monster | $80,000 | 19/7 | 2/2 | Green Baton, $343,400 | $1,173,727 |
| 49 | Luv On The Rocks (Deceased) | N/A | 65/36 | 1/2 | Rock Wall, $290,736 | $1,138,388 |
| 50 | Lenny Bandito | $50,000 | 25/11 | 1/1 | Dexter Bandito, $451,100 | $1,109,620 |

