Online Horse Racing


Follow us on Twitter


<<Previous Horse | Back to My Stable | Next Horse >>

Owner D-Stables Breeder D-Stables
Age/Sex 4/Filly/TB Birthdate 5/1/2010
(5/1/2010)
Condition (Owner Only) Current Rank* #6 (#3)
Status Active Current Location Alabama
Stable Main Stable Change Stable N/A
Offer to Buy | Offer to Buy Share | All Offspring

Career Stats
Starts W P S Earnings Earnings/Start CPI
15 9 3 2 $3,451,850 $230,123 29.255


Race Results
RaceID Date Track Con Dist WTime HTime Race Post Finish SpIndex Winners
556760 9/14/2010 Alabama fst 1 3/16m DS Bama Recruit III 250k
-- 9/9/2010 Work Out fst 6f Work Out -- -- --
-- 9/9/2010 Alabama fst 1m 1:36.94 Timed Work Out -- -- --
554507 9/9/2010 Alabama fst 1 1/8m 1:50.43 1:50.43 DS Bama Recruit II 607k 4 1 114 Sparkle Time,Hoity Toity,Oyster Omouette
-- 9/4/2010 Alabama fst 1m 1:37.19 Timed Work Out -- -- --
553097 9/4/2010 Kansas fst 1m 1:36.43 1:36.47 TR Sept No. 14 460k 2 2 113 Hoity Toity,Sparkle Time,Josslyn
-- 8/30/2010 Work Out fst 6f Work Out -- -- --
-- 8/30/2010 Kansas fst 1m 1:37.62 Timed Work Out -- -- --
551469 8/30/2010 Alabama* fst 1 1/4m 2:03.92 2:03.92 DS Bama Recruit Party 454k 1 1 115 Sparkle Time,Frozen Green,Romeo Wherefore Art Thou
546937 8/25/2010 Alabama fst 1m 1:36.31 1:36.31 DS Hill Billy Run Fillies 607k 6 1 115 Sparkle Time,Oyster Omouette,Victory Restore
548826 8/20/2010 Alabama fst 1 1/8m 1:50.33 1:50.33 DS Yellow Tuna Run II 658k 4 1 115 Sparkle Time,Frozen Raindrops,Rhyme Nor Reason
546938 8/15/2010 Puerto Rico fst 1 1/16m 1:43.67 1:44.53 Balmoral Big Girls 451k 4 2 108 Badger Belle,Sparkle Time,Sparry
545469 8/10/2010 Alabama fst 1 1/4m 2:04.32 2:04.32 DS Yellow Tuna Run 709k 4 1 112 Sparkle Time,Vuvuzela,D.C. Star
541284 8/5/2010 Missouri fst 1 1/8m 1:50.42 1:50.42 The Haven Daily Derby 5th 631k 10 1 115 Sparkle Time,Oyster Omouette,Staying
542715 7/31/2010 Alabama fst 1 1/16m 1:44.00 1:44.24 DS School Time Blues 556k 4 3 111 Badger Belle,Vuvuzela,Sparkle Time
536675 7/26/2010 California fst 1m 1:36.28 1:37.30 Cali Special Fillies 709k 8 6 105 Josslyn,Soviet Forces,Badger Belle
538376 7/21/2010 California fst 1 1/8m 1:50.68 1:50.68 DS Bruin Ralley II 607k 7 1 112 Sparkle Time,Round Off,Pass The Pouch
536663 7/16/2010 California fst 1m 1:36.60 1:36.82 DS Bruin Ralley 658k 8 3 110 Vuvuzela,More Morning Glory,Sparkle Time
536264 7/11/2010 Arizona fst 1 1/16m 1:44.47 1:44.81 DS Nice Day 505k 5 2 105 Vuvuzela,Sparkle Time,Cloud Watcher
532390 7/6/2010 California fst 1 1/8m 1:50.87 1:50.87 KJs Surf Debutante 850k 6 1 110 Sparkle Time,Sparry,Frozen Raindrops
532389 7/1/2010 California fst 1m 1:36.65 1:36.65 KJs Santa Rosa Debutante 850k 12 1 111 Sparkle Time,Pass The Pouch,Lady Defiance

Pedigree - Expand
    Strychnine
  Sinister Aura  
    Rajers Green Girl
Sinistar
[Siblings]
   
    How Bout Alarm
  Gold Alarm  
    Gold Jazz
     
    Sid And Nancy
  Desired Perfection  
    Different Punch
Perfect Galaxy
[Siblings]
   
    Strike That
  Galaxy Times  
    Motownphilly

Sale Record
Date Buyer Price

Never Sold


*Ranking is based on money finishes in the past month and earnings in the past month.  Only the top 1,000 horses in each breed are ranked.  The number in parentheses is the top rank this horse has ever attained.