Horse Game


Follow us on Twitter


<<Previous Horse | Back to My Stable | Next Horse >>

Owner Deceased Breeder D-Stables
Age/Sex 41/Colt/TB Birthdate 4/1/2007
(4/1/2007)
Condition (Owner Only) Current Rank* Not Ranked (#1)
Status Breeding Pasture Current Location Kentucky
Stable Stud Pasture Change Stable N/A
Stud Book | Stud Stats | All Offspring

Career Stats
Starts W P S Earnings Earnings/Start CPI
18 6 6 2 $1,813,207 $100,734 24.449


Race Results
RaceID Date Track Con Dist WTime HTime Race Post Finish SpIndex Winners
190374 8/28/2007 Kentucky fst 1 1/4m 2:04.19 2:04.19 Internet Cup Classic 1,950k 8 1 113 Mundial Little Prince,Klana Thal Z.,Baked Banana
195517 8/22/2007 Arizona fst 1 1/4m 2:04.39 2:04.39 D-Stables Run for Gold Classic 175k 5 1 111 Mundial Little Prince,Darkdancer,Depth Charge Remix
193459 8/17/2007 Kentucky fst T 1 1/16m 1:44.27 1:44.27 Kentucky Turf Classic 609k 8 1 110 Mundial Little Prince,General Patton,Mr. V
192028 8/12/2007 Alabama fst T 1 1/16m 1:44.16 1:44.56 dadd of them all 64k 12 2 107 General Patton,Mundial Little Prince,Pleasently Perfect
190365 8/7/2007 Kentucky fst T 1m 1:36.44 1:37.74 Champions Turf 788k 10 3 100 Faceiously,General Patton,Mundial Little Prince
182501 8/2/2007 New York fst 1 1/4m 2:04.35 2:04.35 Great Lakes Challenge Lake Ontario Derby 167k 12 1 112 Mundial Little Prince,Blizzards Brother,Thaeamar
182500 7/28/2007 Ohio fst 1 1/8m 1:50.68 1:51.32 Great Lakes Challenge Battle On Lake Erie 91k 12 2 106 I Hate The Dark,Mundial Little Prince,El Champ
185486 7/23/2007 Florida fst 1 1/8m 1:50.76 1:51.56 Evolution Classic XVI 275k 3 3 104 Accoustic Set,I Need Proof,Mundial Little Prince
177586 7/18/2007 Maryland fst 1 1/4m 2:04.35 2:05.63 Trophyhorse.com Stakes 1,250k 7 7 101 Thaeamar,Glyfada,Dark Demons Star
176087 7/13/2007 Arkansas fst 1 1/8m 1:50.69 1:50.97 July 13th Middle Distance Stakes 52k 7 2 110 High School Diploma,Mundial Little Prince,Wire Detonator
174580 7/8/2007 Kentucky fst T 1 1/4m 2:04.33 2:06.49 Arlington Stakes 234k 12 8 94 Pleasently Perfect,Awesome Aljabr,Accoustic Set
173019 7/3/2007 Kentucky fst 1 1/8m 1:50.42 1:52.32 Partain Stakes 169k 8 4 97 High School Diploma,Mojo Warning,Glyfada
178000 6/28/2007 New York fst 1m 1:37.03 1:37.17 Alw 15k 7 2 106 Hear The Alarm,Mundial Little Prince,Sym West
176084 6/21/2007 Missouri fst 1 1/2m 2:32.50 2:32.50 Wileys Overland Overflow 155k 2 1 107 Mundial Little Prince,Ironic Dinghy,Blue Savannah
165802 6/16/2007 California fst 7f 1:23.43 1:25.59 June 16th Stakes 50k 12 9 89 The Boxer,L Enjoleurs Secret,Iroquois Rock
165449 6/11/2007 New York fst 1m 1:37.04 1:37.72 Yarramalong Farewell 2yo Mile 252k 11 2 101 Blizzards Brother,Mundial Little Prince,L Enjoleurs Secret
165759 6/6/2007 California fst 7f 1:23.80 1:23.96 June 6th Stakes 50k 8 2 107 Ravish,Mundial Little Prince,Clear Sky
165307 6/1/2007 Virginia fst 1m 1:37.58 1:37.58 Md 8k 1 1 102 Mundial Little Prince,I Need A Radar,Richie Cunningham

Pedigree - Expand
    Aljabr
  Striking  
    Source Horse
Mundial
[Siblings]
   
    El Corredor
  El Mundo  
    Source Horse
     
    Caerleon
  Brzleon  
    Source Horse
She Dont Caer
[Siblings]
   
    Caerleon
  Starriziggi007  
    Source Horse

Sale Record
Date Buyer Price

Never Sold


*Ranking is based on money finishes in the past month and earnings in the past month.  Only the top 1,000 horses in each breed are ranked.  The number in parentheses is the top rank this horse has ever attained.