<<Previous Horse | Back to My Stable | Next Horse >>
| Owner | Deceased | Breeder | Ellada |
| Age/Sex | 37/Colt/TB | Birthdate | 8/1/2007 (8/1/2007) |
| Condition | (Owner Only) | Current Rank* | Not Ranked (#1) |
| Status | Breeding Pasture | Current Location | Kentucky |
| Stable | Stud Barn | Change Stable | N/A |
| Stud Book | Stud Stats | All Offspring | |||
| Career Stats | ||||||
| Starts | W | P | S | Earnings | Earnings/Start | CPI |
| 24 | 10 | 4 | 3 | $3,789,525 | $157,897 | 31.228 |
| Race Results | |||||||||||
| RaceID | Date | Track | Con | Dist | WTime | HTime | Race | Post | Finish | SpIndex | Winners |
| 243876 | 1/28/2008 | Kentucky | fst | 1 1/4m | 2:04.12 | 2:05.74 | Internet Cup Classic 1,950k | 12 | 10 | 100 | Gamma Ray ,Panthro,Fantastic Gin |
| 249574 | 1/23/2008 | Vermont | fst | 1 1/4m | 2:04.37 | 2:05.31 | Evolution Classic XXII 250k | 2 | 2 | 104 | Venger,The Joss Have It,Photo Cell |
| 240766 | 1/18/2008 | Kansas | fst | 1 7/16m | 2:25.53 | 2:27.79 | Kansas Derby 338k | 5 | 10 | 91 | Reining Twist,Immediate Impact,Kamuzu |
| 246517 | 1/14/2008 | New York | fst | 1 1/8m | 1:50.75 | 1:50.75 | Wall Street Stakes 250k | 1 | 1 | 112 | The Joss Have It,Robs Silver Label,Valyrian Steel |
| 244135 | 1/8/2008 | California | fst | 1m | 1:36.15 | 1:37.67 | The Pacific Mile 800k | 1 | 4 | 101 | Con Mans Legacy,World Stage,Venger |
| 242949 | 1/2/2008 | Nebraska | fst | 1 1/2m | 2:32.18 | 2:35.34 | The Nebraska Cup Classic 661k | 7 | 11 | 86 | Reining Twist,Immediate Impact,Commandants Path |
| 125935 | 12/28/2007 | Kentucky | fst | 1 1/4m | 2:04.30 | 2:04.30 | Internet Cup Classic 3,120k | 3 | 1 | 112 | The Joss Have It,World Stage,Con Mans Legacy |
| 235377 | 12/23/2007 | New York | fst | 1 1/8m | 1:50.46 | 1:50.46 | Evolution Classic XXI 200k | 4 | 1 | 114 | The Joss Have It,Devilish Rob,Syracuse |
| 230119 | 12/18/2007 | Kansas | fst | 1 7/16m | 2:25.21 | 2:25.21 | Kansas Derby 325k | 3 | 1 | 110 | The Joss Have It,Commandants Legacy,Reining Twist |
| 234627 | 12/12/2007 | Arkansas | fst | 1 7/16m | 2:24.64 | 2:24.64 | Endurance Tester 520k | 9 | 1 | 114 | The Joss Have It,Strike The Core,Sneeker Pimp |
| 225950 | 12/7/2007 | Maryland | fst | 1 1/4m | 2:04.11 | 2:04.11 | George Washington Stakes 228k | 5 | 1 | 114 | The Joss Have It,The Devilator,Strike The Core |
| 231696 | 12/2/2007 | Kentucky | fst | 1 1/16m | 1:43.85 | 1:44.23 | The Enrichment Cup 475k | 1 | 3 | 111 | The Devilator,Gavilan,The Joss Have It |
| 221962 | 11/27/2007 | Virginia | fst | 1 5/16m | 2:11.84 | 2:12.12 | Virginia Derby 613k | 2 | 2 | 105 | Caught Somewhere In Time,The Joss Have It,Stop In The Name Of Ap |
| 227946 | 11/22/2007 | Alabama | fst | 1m | 1:36.58 | 1:36.58 | The Overweight Stakes 191k | 6 | 1 | 112 | The Joss Have It,Stiff Breeze,Mojo Jojo |
| 218646 | 11/17/2007 | Ohio | fst | 7f | 1:23.23 | 1:25.37 | Ohio Derby 319k | 7 | 10 | 92 | Liberty High,Its My Call,Another Pedigree |
| 216924 | 11/12/2007 | Louisiana | fst | 5 1/2f | 1:04.14 | 1:04.88 | Louisiana Derby 416k | 7 | 7 | 103 | Mr Jableona,Gavilan,Khesahn |
| 222585 | 11/7/2007 | Louisiana | fst | 6f | 1:10.48 | 1:10.48 | Bayou Derby 433k | 10 | 1 | 114 | The Joss Have It,Mr Jableona,Sailnthroughdabreeze |
| 213113 | 11/2/2007 | California | fst | 1 1/8m | 1:50.68 | 1:51.02 | Peter Pan Stakes 390k | 6 | 3 | 109 | Sir Trent Frenzy,The Devilator,The Joss Have It |
| 211799 | 10/28/2007 | Kentucky | fst | 1 1/8m | 1:50.96 | 1:51.28 | Internet Cup Juvenile 1,040k | 8 | 2 | 107 | Devilish Rob,The Joss Have It,Pay To Pit |
| 209823 | 10/22/2007 | Iowa | fst | 1m | 1:36.66 | 1:36.66 | Iowa Juvenile 650k | 3 | 1 | 111 | The Joss Have It,Sir Trent Frenzy,The Heights Of Liberty |
| 215781 | 10/17/2007 | Wyoming | fst | 6f | 1:10.65 | 1:11.01 | Rocky Mtn Juvenile Sprint 259k | 6 | 3 | 106 | Punchinthevase,Devilapector,The Joss Have It |
| 206238 | 10/12/2007 | Kentucky | fst | 6 1/2f | 1:17.02 | 1:18.78 | Duchense Stakes 192k | 2 | 4 | 90 | Gavilan,Punchinthevase,No Pants Dance |
| 206887 | 10/7/2007 | Wyoming | fst | 7f | 1:23.94 | 1:24.02 | Cheyenne Juvenile 193k | 5 | 2 | 107 | 7N7,The Joss Have It,Star Stopper |
| 206881 | 10/2/2007 | Wyoming | fst | 6 1/2f | 1:17.47 | 1:17.47 | Cowboy Juvenile 289k | 3 | 1 | 106 | The Joss Have It,Punchinthevase,7N7 |
| Pedigree - Expand | ||
| Darkwind | ||
| A Mghty Wind | ||
| Miss High Command | ||
| Mighty Jos [Siblings] |
||
| Lenjoleur | ||
| Josii | ||
| Source Horse | ||
| Caerleon | ||
| Mr. Peabody | ||
| Source Horse | ||
| Agia Sofia [Siblings] |
||
| Aljabr | ||
| Suprize | ||
| Source Horse | ||
| Sale Record | ||
| Date | Buyer | Price |
|
Never Sold |
||
*Ranking is based on money finishes in
the past month and earnings in the past
month. Only the top 1,000 horses
in each breed are ranked. The
number in parentheses is the top rank
this horse has ever attained.








